HR Forms Approval Routing
Full Time Approvals
| Type of Change | Manager / Supervisor | Academic Dean | AVP / VP | Budget * | Compensation |
|---|---|---|---|---|---|
| Location / Department / Account code | Yes | Yes | Yes | Yes | No |
| Extension | Yes | Yes | Yes | Yes | No |
| UFF Supplements/ Awards | No | Yes | Yes | Yes | No |
| Non UFF Supplements / Awards | Yes | Yes | Yes | Yes | Yes |
| Title Changes | Yes | Yes | Yes | Yes | Yes |
| Advanced Education | Yes | Yes | Yes | Yes | No |
| New faculty Orientation | Yes | Yes | No | Yes | No |
| Payrate Changes ** | Yes | Yes | Yes | Yes | Yes |
| Salary Grade / Jobcode changes | Yes | Yes | Yes | Yes | Yes |
| Faculty Alternate Schedule | No | Yes | Yes | Yes | No |
| Contract Length | No | Yes | Yes | Yes | No |
Part Time Approvals
| Type of Change | Manager / Supervisor | Academic Dean | AVP / VP | Budget * | Compensation |
|---|---|---|---|---|---|
| Additional Job | Yes | Yes | No | Yes Fund 2, 3 or 7 only | No |
| Advanced Education | Yes | Yes | No | No | No |
| Payrate Change ** | Yes | Yes | Yes | Yes Fund 2, 3 or 7 only | Yes |
| Salary Grade / Jobcode changes | Yes | Yes | Yes | Yes Fund 2, 3 or 7 only | Yes |
| Supplements / Awards | Yes | Yes | Yes | Yes Fund 2, 3 or 7 only | Yes |
| Training / Orientation | Yes | Yes | Yes | Yes Fund 2, 3 or 7 only | Yes |
| Location / Department / Account code | Yes | Yes | Yes CRS & PAE Only | Yes Fund 2, 3 or 7 only | No |
| Contingent Worker | Yes | Yes | No | NA | NA |
Termination Approval Routing
| Type of Termination | Manager / Supervisor | Academic Dean | AVP / VP | Budget * | HR Business Partner |
|---|---|---|---|---|---|
| Full Time Assignment Ended | Yes | Yes | No | Yes | No |
| Part Time Assignment Ended | Yes | Yes | No | No | No |
| Dismissal | Yes | Yes | Yes | Yes | Yes |
| Elimination of Position | Yes | Yes | Yes | Yes | Yes |
| Non - Renewal | Yes | Yes | Yes | Yes | Yes |
| Reduction in Force | Yes | Yes | Yes | Yes | Yes |
| Resignation | Yes | Yes | No | No | No |
| Retirement | Yes | Yes | Yes | No | No |
| Secondary Job End | Yes | No | No | No | No |
* Budget Routing
- Fund 1
Ngamy "Naomi" Pham - Fund 2
Natvar Lal (Class starts with 1, 2 or 3)
Agnieszka Jung (Class starts with 4, 6, 8, 9)
** All Payrate Changes requires two approvals - Fund 3
Donna Collins/Sandi Lochner - Fund 7
Sandi Lochner
