Fee Schedule
The Florida State Legislature and the Seminole State District Board of Trustees annually establish required fees. The following information on tuition and fees is presented as a guide for estimating the cost of attending Seminole State College. Fee increases will be publicly noticed as required by FL Statute 1009.23(20).
Fee schedule for 2025-2026
| Florida Resident Fees (per credit or credit equivalent) | Non-Florida Resident Fees (per credit or credit equivalent) |
|---|
| College Credit Fees (per credit hour) |
| Tuition | $79.78 | $79.78 |
| Nonresident Fee | $0.00 | $236.69 |
| Financial Aid Fee | $3.00 | $14.84 |
| Student Activity Fee | $7.88 | $7.88 |
| Capital Improvement Fee | $9.48 | $26.60 |
| Technology Fee | $3.94 | $15.78 |
| Total Credit Hour Rate | $104.08 | $381.57 |
| Career Certificate Fees previously PSAV (per credit equivalent) |
| Tuition | $69.90 | $69.90 |
| Nonresident Fee | $0.00 | $209.70 |
| Financial Aid Fee | $6.90 | $27.90 |
| Capital Improvement Fee | $3.30 | $13.80 |
| Technology Fee | $3.30 | $13.80 |
| Total Per Credit Hour | $83.40 | $335.10 |
| Total Per Contact Hour | $2.78 | $11.17 |
| Note: One credit equivalent is equal to 30 contact hours. |
| Baccalaureate Fees (per credit hour) |
| Tuition | $91.79 | $91.79 |
| Nonresident Fee | $0.00 | $262.26 |
| Financial Aid Fee | $4.37 | $17.48 |
| Student Activity Fee | $8.74 | $8.74 |
| Capital Improvement Fee | $10.34 | $26.60 |
| Technology Fee | $4.37 | $17.48 |
Total Credit Hour Rate
| $119.61 | $424.35 |
| Academic Foundation Fees (per credit equivalent) |
| Tuition (Per Term) | $30.00 | $30.00 |
English Language Institute Fees
|
Tuition (Per Hour/Per Term)
| $10.00 per hour/ $2,800 .00 per term
| $10.00 per hour/ $2,800 .00 per term
|
Laboratory Fee Range |
| Arts & Sciences Courses | $4.00 - $150.00
| $4.00 - $150.00
|
| Career Programs Courses | $3.00 - $520.00
| $3.00 - $520.00
|
| Non-Credit Courses | $4.00 - $950.00
| $4.00 - $950.00
|
| Other Fees Which May Be Assessed at the Time of Registration |
|---|
| Distance Learning Fee | $8.85 (per credit hour) |
| Dishonored Check Service Charge | $25.00 |
| International Service Fee | $50.00 |
| Foreign Exchange Student Processing Fee | $150.00 |
| ID Card Fee | $0.30 (per credit hour) |
| Student ID Card Replacement Fee | $10.00 |
| Application Fee | $25.00 |
| Transcript Fee | $5.00 |
| Degree Verification Fee | $4.0 |
| Replacement Diploma Fee | $20.00 |
| Parking Fine | $10.00 |
| Arts and Sciences Course Lab Fees | $4.00 - $170.00 |
| Career Program Course Lab Fees | $4.00 - $520.00 |
| Non Credit Course Lab Fees | $4.00 - $510.00 |
Fees are subject to change without notice.