Financial Services Functions
| Function | Person Responsible | Extension |
|---|---|---|
| 1042 Forms | Yajaira Pinney | 2358 |
| 1098T Forms | Student Accounting | 2140 |
| 1099 Forms | Yajaira Pinney | 2358 |
| 941 Quarterly Tax Reporting | Yudeska Valentin | 2513 |
| Accounts Payable | Zulma Cordero, Maria Bohorquez, Renu Raman | 2666, 2308,2509 |
| Accounts Receivable (Non-Student) | Yajaira Pinney | 2358 |
| American Express Card Pickups | Sandra Lochner | 2549 |
| Asset Management | Sunnie Sananikone | 2551 |
| BankMobile Disbursements Info | Student Accounting | 2140 |
| Bank Reconciliations | Gayle Felton | 2736 |
| Budget Journals - Fund 1 | Naomi Pham | 2479 |
| Budget Approval Fund 1 HR Forms | Naomi Pham | 2479 |
| Budget Journals - Fund 2 | Natvar Lal, Mila Ecle, Agnieszka Jung | 2309, 2119, 2349 |
| Budget Journals - Fund 3 | Donna Collins | 2397 |
| Budget Journals - Fund 7 | Mila Ecle | 2119 |
| Capital Projects (Fund 7 Accounting) | Mila Ecle | 2119 |
| Car Rentals | Consuelo Cajamarca | 2493 |
| Check Request Process | Sandra Lochner, Yajaira Pinney | 2549, 2358 |
| Course Fee Changes | Barbara Wayne | 2676 |
| Credit Application Requests | Arima Santana | 2174 |
| Credit Card Processing/Chargebacks | CarrieAnne Galarneau | 2307 |
| Daily Travel Reimbursements | Consuelo Cajamarca | 2493 |
| Departmental Chargebacks | Barbara Wayne | 2676 |
| Dependent Tuition Reimbursements | Sandra Lochner, Yajaira Pinney | 2549, 2358 |
| Direct Deposit Authorization Agreement Forms | Alexandra Pineda | 2541 |
| Fee Payments | Student Accounting | 2140 |
| Fee Waivers for Employees | Andrew Gooch | 2314 |
| Florida Prepaid | Student Accounting | 2140 |
| Florida Retirement Reporting | Yudeska Valentin | 2513 |
| Food Service Billings | Donna Collins | 2397 |
| Garnishments, IRS Levies | Yesena Rondon-Diaz | 2739 |
| Grants (Fund 2 Accounting) | Natvar Lal, Mila Ecle, Agnieszka Jung | 2309, 2119, 2349 |
| Invoices Approved for Payment | Zulma Cordero, Maria Bohorquez, Renu Raman | 2666, 2308,2509 |
| Lab Fee Proposals | Yajaira Pinney, Barbara Wayne | 2358, 2676 |
| Library Fine Payments | Student Accounting | 2140 |
| Lost Check | Gayle Felton | 2736 |
| NSF Check Payments | Student Accounting | 2140 |
| Outstanding Balance Payments (Student) | Student Accounting | 2140 |
| Office Depot Billings | Renu Raman | 2509 |
| Paychecks-Full Time | Cristin Bieber | 2099 |
| Paychecks-Part Time | Yesenia Rondon-Diaz/Alexandra Pineda | 2739/2541 |
| Payroll Services | Yudeska Valentin | 2513 |
| Payroll Tax Deposits | Yudeska Valentin | 2513 |
| PeopleSoft System (Finance) | Cristina Aravena | 2167 |
| PeopleSoft Systems (Payroll /Time & Labor) | Flip Bottomley | 2539 |
| PeopleSoft System (Student Financials) | CarrieAnne Galarneau | 2307 |
| Property, Inventory, Asset Receipts, Surplus, Disposals, Warehouse | Sunnie Sananikone | 2551 |
| Purchasing Card | Yajaira Pinney, Barbara Wayne | 2358, 2676 |
| Sales Tax Reporting | Yajaira Pinney | 2358 |
| Sales Tax Exemption Requests | Yajaira Pinney | 2358 |
| Staff and Program Development Professional Study | Yajaira Pinney | 2358 |
| Staff and Program Development Travel | Yajaira Pinney | 2358 |
| Stop-A-Check | Gayle Felton | 2736 |
| Student Billing | Student Accounting | 2140 |
| Student Business Office Holds | Student Accounting | 2140 |
| Testing Fee Payments | Student Accounting | 2140 |
| Third Party Tuition Authorizations/Florida Prepaid | Student Accounting | 2140 |
| Time and Labor Reporting/Training | Cristin Bieber | 2099 |
| Travel Requests and Reimbursements | Consuelo Cajamarca | 2493 |
| Unclaimed Property (Checks) | Gayle Felton | 2736 |
| Unemployment Quarterly Reporting | Yudeska Valentin | 2513 |
| Voc-Rehab Payments | Student Accounting | 2140 |
| W-2 Form / Reissue Requests | Alexandra Pineda | 2541 |
| W-4 Forms | Alexandra Pineda | 2541 |
| W-9 Forms | Zulma Cordero | 2666 |
