Military Tuition and Fees
Active Duty students will be charged in-state tuition no matter what the circumstances (e.g., where they reside or whether the class is online versus face-to-face). This will allow our Active Duty students to have as little out-of-pocket expenses as possible.
(*Active Duty students, for the purposes of applying the waiver for out-of-state fees, are defined as current Active Duty service members, Florida National Guard, and Reserve.)
The following is the fee schedule. It is taken from the Undergraduate Catalog.
| 2024-25 Fee Schedule | Florida Resident Fees (per credit or credit equivalent) | Non-Florida Resident Fees (per credit or credit equivalent) |
|---|---|---|
| College Credit Fees (per credit hour) | ||
| Tuition | $79.78 | $79.78 |
| Nonresident Fee | $0.00 | $236.69 |
| Financial Aid Fee | $3.00 | $14.84 |
| Student Activity Fee | $7.88 | $7.88 |
| Capital Improvement Fee | $9.48 | $26.60 |
| Technology Fee | $3.94 | $15.78 |
| Total Credit Hour Rate | $104.08 | $381.57 |
| Career Certificate Fees previously PSAV (per credit equivalent) | ||
| Tuition | $69.90 | $69.90 |
| Nonresident Fee | $0.00 | $209.70 |
| Financial Aid Fee | $6.90 | $27.90 |
| Capital Improvement Fee | $3.30 | $13.80 |
| Technology Fee | $3.30 | $13.80 |
| Total Per Credit Hour | $83.40 | $335.10 |
| Total Per Contact Hour | $2.78 | $11.17 |
| Note: One credit equivalent is equal to 30 contact hours. | ||
| Baccalaureate Fees (per credit hour) | ||
| Tuition | $91.79 | $91.79 |
| Nonresident Fee | $0.00 | $262.26 |
| Financial Aid Fee | $4.37 | $17.48 |
| Student Activity Fee | $8.74 | $8.74 |
| Capital Improvement Fee | $10.34 | $26.60 |
| Technology Fee | $4.37 | $17.48 |
| Total Credit Hour Rate | $119.61 | $424.35 |
| Academic Foundation Fees (per credit equivalent) | ||
| Tuition (Per Term) | $30.00 | $30.00 |
| English Language Institute Fees | ||
| Tuition (Per Hour/Per Term) | $10.00 per hour/ $2,800 .00 per term | $10.00 per hour/ $2,800 .00 per term |
Laboratory Fee Range | ||
| Arts & Sciences Courses | $4.00 - $150.00 | $4.00 - $150.00 |
| Career Programs Courses | $3.00 - $520.00 | $3.00 - $520.00 |
| Non-Credit Courses | $4.00 - $950.00 | $4.00 - $950.00 |
| Other Fees Which May Be Assessed At The Time of Registration | ||
| Distance Learning Fee | $8.85 (Per Credit Hour) | |
| Dishonored Check Service Charge | $25.00 | |
| International Student Fee | $50.00 | |
| Foreign Exchange Student Processing Fee | $150.00 | |
| ID Card Fee | $0.30 (Per Credit Hour) | |
| Student ID Card Replacement Fee | $10.00 | |
| Application Fee | $25.00 | |
| Transcript Fee | $5.00 | |
| Degree Verification Fee | $4.00 | |
| Replacement Diploma Fee | $20.00 | |
| Parking Fine | $10.00 | |
| Arts and Sciences Course Lab Fees | $4-$170 | |
| Career Program Course Lab Fees | $4.00-$520.00 | |
| Non Credit Course Lab Fees | $4.00-$510.00 | |
