Community College Survey of Student Engagement
The Community College Survey of Student Engagement (CCSSE) gathers feedback on students' perceived levels of engagement and provides comparisons from Florida College System Institutions, extra-large institutions nationwide, and to all institutions participating in CCSSE. Feedback includes engagement items plus frequencies on student characteristics.
For detailed reports, please use the email address below.
2025 CCSSE
| Benchmarks | Seminole State College | Florida College System Cohort | Large Colleges Cohort | Cohort Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 2025 | Difference (2023-25) | 2025 | Difference to SSC | 2025 | Difference to SSC | 2025 | Difference to SSC | |
| Active & Collaborative Learning | 48.11 | 44.62 | -3.49 | 49.31 | -4.69 | 49.30 | -4.68 | 50.00 | -5.38 |
| Student Effort | 49.57 | 47.70 | -1.88 | 51.48 | -3.79 | 50.05 | -2.35 | 50.00 | -2.30 |
| Academic Challenge | 50.10 | 51.60 | 1.50 | 50.05 | 1.55 | 49.67 | 1.93 | 50.00 | 1.60 |
| Student-Faculty Interaction | 45.98 | 43.62 | -2.36 | 48.90 | -5.28 | 48.76 | -5.14 | 50.00 | -6.38 |
| Support for Learners | 48.69 | 49.86 | 1.17 | 47.97 | 1.89 | 49.74 | 0.13 | 50.00 | -0.14 |
2023 CCSSE
| Benchmarks | Seminole State College | Florida College System Cohort | Large Colleges Cohort | Cohort Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2021 | 2023 | Difference (2021-23) | 2023 | Difference to SSC | 2023 | Difference to SSC | 2023 | Difference to SSC | |
| Active & Collaborative Learning | 41.00 | 48.11 | 7.11 | 50.00 | -1.89 | 48.62 | -0.51 | 50.00 | -1.89 |
| Student Effort | 46.06 | 49.57 | 3.51 | 51.27 | -1.70 | 51.53 | -1.96 | 50.00 | -0.43 |
| Academic Challenge | 50.16 | 50.10 | -0.05 | 50.77 | -0.66 | 50.03 | 0.07 | 50.00 | 0.10 |
| Student-Faculty Interaction | 44.83 | 45.98 | 1.15 | 49.32 | -3.33 | 48.03 | -2.05 | 50.00 | -4.02 |
| Support for Learners | 47.32 | 48.69 | 1.37 | 48.48 | 0.22 | 48.87 | -0.18 | 50.00 | -1.31 |
