Seminole State Fast Facts
Student Headcounts and Enrollments 2021-22
Campus | Headcount | Enrollments |
---|---|---|
Altamonte | 3,739 | 9,547 |
Geneva | 95 | 142 |
Heathrow | 702 | 1,250 |
Oviedo | 2,477 | 4,878 |
Sanford/Lake Mary | 7,996 | 21,924 |
Online | 18,686 | 68,688 |
Off-Campus | 1,626 | 2,654 |
Total* | 24,754 | 109,083 |
*Total headcount and enrollments do not equal the sum of the campuses as students take courses on more than one campus.
Program Headcounts & Graduates 2021-22
Program | Headcount | Graduates |
---|---|---|
Associate of Arts | 9,708 | 1,949 |
Associate of Science/Associate of Applied Science | 4,537 | 675 |
Baccalaureate | 2,635 | 569 |
Certificate | 2,645 | 2,698 |
Adult | 2,003 | 40 |
Other | 4,845 | 93 |
Total* | 24,754 | 6,024 |
*Total does not equal the sum of the programs as students can be enrolled in multiple programs.
Degree Programs
Program | Number or Total |
---|---|
Associate in Arts (A.A.) | 1 |
Associate in Science (A.S)/ Associate of Applied Science (A.A.S) | 28 |
Baccalaureate | 11 |
Certificate | 92 |
Student Profile 2021-2022
Race |
|
| Age Group |
|
---|---|---|---|---|
White | 43.2% |
| Under 18 Years of Age | 7.8% |
Black | 16.1% |
| Age 18-24 | 49.5% |
Hispanic | 32.4% |
| Age 25-34 | 23.9% |
Asian/Pacific Islander | 4.4% |
| Age 35-44 | 10.7% |
Native American/Alaskan Native | 0.2% |
| Age 45+ | 8.2% |
Two or More | 3.7% |
| County of Origin |
|
Gender |
|
| Seminole | 50.8% |
Female | 56.7% |
| Orange | 29.9% |
Male | 41.6% |
| Other Florida Counties | 18.6% |
Not Reported (Unknown) | 1.7% |
| Non-Florida | 0.7% |
Enrollment Status |
|
| Class Size |
|
Full-Time | 27.3% |
| Average Class Size | 17.7 |
Part-Time | 72.7% |
| Student-Faculty Ratio | 27.4 |
Financial Aid 2020-21*
Financial Aid Type | Number of Students | Number of Awards | Dollars Awarded |
---|---|---|---|
Grants | 15,948 | 28,449 | $32,331,736.27 |
Loans | 2,951 | 4,853 | $16,136,054.07 |
Scholarships | 1,997 | 3,223 | $2,845,218.18 |
Work Study | 68 | 114 | $149,427.97 |
Total** | 20,964 | 36,639 | $51,463,436.49 |
*Financial Aid data for 2021-22 will be updated with Florida Department of Education in October 2022.
Excludes CARES Act funding
**Some students receive more than one type of aid.
Personnel 2021-22 (Fall 2021) *
Category | Number | Percentage |
---|---|---|
Faculty (Full-Time) | 220 | 17.0% |
Faculty (Part-Time) | 394 | 30.5% |
Non-Faculty (Full-Time) | 429 | 33.2% |
Non-Faculty (Part-Time) | 222 | 17.2% |
Administrators | 28 | 2.2% |
Total | 1,293 | 100.0% |
* Personnel data updated annually with Florida Department of Education in October.
Tuition 2021-22
Degree/Program | In-State | Out of State |
---|---|---|
Associate Degree (per credit hour) | $104.38 | $381.87 |
Baccalaureate Degree (per credit hour) | $119.91 | $424.65 |
Vocational Certificates (per credit equivalent) | $83.70 | $335.40 |
Academic Foundations (per credit equivalent) | $30.00 | $30.00 |
Institution Highlights
- Aspen Prize 2023 semifinalist
- Recognized for having one of the lowest tuition rates in the country for the last 12 years
- Seminole State College of Florida recognized nationally as a Best Workplace for Commuters
- Women’s Golf won its third consecutive NJCAA National Championship in 2022