Seminole State Fast Facts
Student Headcounts and Enrollments 2025-26
| Campus | Headcount | Enrollments |
|---|---|---|
| Altamonte Springs | 3,697 | 9,064 |
| Geneva | 62 | 62 |
| Heathrow | 871 | 2,476 |
| Oviedo | 2,432 | 4,813 |
| Sanford/Lake Mary | 8,494 | 24,879 |
| Online | 18,019 | 68,822 |
| Off-Campus | 1,455 | 2,186 |
| Total* | 24,209 | 112,302 |
*Total headcount does not equal the sum of the campuses as students can take courses on more than one campus.
Program Headcounts & Graduates 2025-26
| Program | Headcount | Graduates |
|---|---|---|
| Associate of Arts | 9,256 | 2,010 |
| Associate of Science/Associate of Applied Science | 4,716 | 1,147 |
| Baccalaureate | 2,956 | 891 |
| Certificate (Including EPI) | 2,390 | 2,142 |
| Adult Education | 1,702 | 66 |
| Other | 5,146 | 159 |
| Total* | 24,209 | 5,732 |
*Total headcount does not equal the sum of the programs as students can be enrolled in multiple programs.
Student Profile 2025-26
| Race | Age Group | |||
|---|---|---|---|---|
| White | 37.9% | Under 18 Years of Age | 9.8% | |
| Black | 16.3% | Age 18-24 | 51.9% | |
| Hispanic | 33.7% | Age 25-34 | 23.0% | |
| Asian/Pacific Islander | 5.0% | Age 35-44 | 10.2% | |
| Native American/Alaskan Native | 0.2% | Age 45+ | 8.1% | |
| Two or More | 4.3% | |||
| Not Reported (Unknown) | 2.6% | |||
| Gender | County of Origin | |||
| Female | 57.4% | Seminole | 53.9% | |
| Male | 40.4% | Orange | 26.6% | |
| Volusia | 7.1% | |||
| Not Reported (Unknown) | 2.1% | Other Florida Counties | 7.2% | |
| Outside of Florida | 4.7% | |||
| Enrollment Status | Class Size | |||
| Full-Time | 30.7% | Average Class Size | 23.5 | |
| Part-Time | 69.3% | Student-Faculty Ratio | 29:1 | |
Special Populations 2025-26
| Population | Headcount |
|---|---|
| Dual Enrollment | 2,014 |
| Veterans | 693 |
| Athletes | 77 |
Financial Aid 2024-25*
| Financial Aid Type | Number of Students | Number of Awards | Dollars Awarded |
|---|---|---|---|
| Grants | 9,765 | 17,815 | $35,180,437.31 |
| Loans | 2,477 | 4,050 | $15,343,102.00 |
| Scholarships | 3,052 | 4,909 | $4,500,486.42 |
| Work-Study | 146 | 263 | $596,383.70 |
| Total* | 15,440 | 27,037 | $55,620,409.43 |
*Financial Aid data for previous year is updated each October. Financial Aid data for 2025-26 will be updated October 2026.
**Some students receive more than one type of aid.
Personnel 2025-26 (Fall 2025) *
| Category | Number | Percentage |
|---|---|---|
| Faculty (Full-Time) | 205 | 15.1% |
| Faculty (Part-Time) | 387 | 28.5% |
| Non-Faculty (Full-Time) | 461 | 33.9% |
| Non-Faculty (Part-Time) | 278 | 20.5% |
| Administrators | 28 | 2.1% |
| Total | 1,359 | 100.0% |
* Personnel data updated annually with Florida Department of Education in October.
Institution Highlights
- Seminole State celebrated its 60th birthday on July 1, 2025. Having started as Seminole Junior College with 800 students in a few portable classrooms, we now have 4 campuses and 24,000 students.
- A.S. graduates achieved a 95% placement rate in their field of study.
- Seminole State has been designated as a National Center of Academic Excellence in Cyber Defense (CAE-CD) by the National Security Agency.
- Seminole State was a top 10 finalist for the 2025 Aspen Institute Prize for Community College Excellence. This put Seminole State in the top one percent of state and community colleges in the nation.
- We received $10 million from the State of Florida in both the 2025 and 2026 legislative sessions for new construction, bringing us one step closer to our second workforce instructional building on the Altamonte Springs Campus.
- For the fourth year, our nursing program received Linking Industry to Nursing Education (LINE) funding of $1 million from the State of Florida and $500,000 each from our partners Orlando Health and AdventHealth. Funds will go toward program technology, faculty salaries, clinical training and mentorships.
- Our nursing program is continually ranked top 10 in Florida for Associate Degree in Nursing graduates with the highest NCLEX-RN pass rates, and number one in Central Florida with 94.69% for calendar year 2025, exceeding state and national averages.
- Our women’s golf team finished third in the NJCAA National Championships in 2026. Since 2014, the Raiders have captured five NJCAA National Championships and earned six national runner-up finishes.
