Seminole State Fast Facts
Student Headcounts and Enrollments 2024-25
Campus | Headcount | Enrollments |
---|---|---|
Altamonte Springs | 3,794 | 9,044 |
Geneva | 70 | 70 |
Heathrow | 812 | 2,277 |
Oviedo | 2,517 | 5,174 |
Sanford/Lake Mary | 8,857 | 26,282 |
Online | 17,244 | 64,978 |
Off-Campus | 1,528 | 2,332 |
Total* | 24,197 | 110,157 |
*Total headcount does not equal the sum of the campuses as students can take courses on more than one campus.
Program Headcounts & Graduates 2024-25
Program | Headcount | Graduates |
---|---|---|
Associate of Arts | 9,289 | 1,901 |
Associate of Science/Associate of Applied Science | 4,444 | 1,192 |
Baccalaureate | 2,821 | 898 |
Certificate (Including EPI) | 2,574 | 2,244 |
Adult Education | 1,737 | 70 |
Other | 5,272 | 168 |
Total* | 24,197 | 6,473 |
*Total headcount does not equal the sum of the programs as students can be enrolled in multiple programs.
Student Profile 2024-25
Race | Age Group | |||
---|---|---|---|---|
White | 38.9% |
| Under 18 Years of Age | 8.9% |
Black | 16.1% |
| Age 18-24 | 51.9% |
Hispanic | 33.4% |
| Age 25-34 | 23.2% |
Asian/Pacific Islander | 4.6% |
| Age 35-44 | 10.6% |
Native American/Alaskan Native | 0.2% |
| Age 45+ | 8.1% |
Two or More | 4.2% |
|
| |
Not Reported (Unknown) | 2.5% | |||
Gender |
| County of Origin | ||
Female | 56.7% |
| Seminole | 53.6% |
Male | 41.5% |
| Orange | 26.9% |
Not Reported (Unknown) | 1.9% |
| Other Florida Counties | 6.7% |
Outside of Florida | 4.8% | |||
Enrollment Status |
| Class Size | ||
Full-Time | 32.9% |
| Average Class Size | 23.6 |
Part-Time | 67.1% |
| Student-Faculty Ratio | 26:1 |
Special Populations 2024-25
Population | Headcount |
---|---|
Dual Enrollment | 2,867 |
Veterans | 745 |
Athletes | 66 |
Financial Aid 2023-24*
Financial Aid Type | Number of Students | Number of Awards | Dollars Awarded |
---|---|---|---|
Grants | 8,752 | 15,437 | $23,415,207.77 |
Loans | 2,367 | 3,779 | $14,215,634.00 |
Scholarships | 3,269 | 5,018 | $4,480,974.46 |
Work-Study | 95 | 180 | $394,750.00 |
Total* | 14,483 | 24,414 | $46,506,563.23 |
*Financial Aid data for previous year is updated each October. Financial Aid data for 2024-25 will be updated October 2025.
**Some students receive more than one type of aid.
Personnel 2024-25 (Fall 2024) *
Category | Number | Percentage |
---|---|---|
Faculty (Full-Time) | 209 | 15.6% |
Faculty (Part-Time) | 353 | 26.4% |
Non-Faculty (Full-Time) | 464 | 34.7% |
Non-Faculty (Part-Time) | 285 | 21.3% |
Administrators | 28 | 2.1% |
Total | 1,339 | 100.0% |
* Personnel data updated annually with Florida Department of Education in October.
Institution Highlights
- Seminole State is a top 10 finalist for the 2025 Aspen Institute Prize for Community College Excellence. This puts Seminole State in the top one percent of state and community colleges in the nation.
- Seminole State celebrated its 60th birthday on July 1, 2025. Having started as Seminole Junior College with 800 students in a few portable classrooms, we now have four campuses and over 24,000 students.
- Seminole State earned a placement rate of 95.4% for completers, outperforming the Florida College System average
- Students in Respiratory Care, Health Information Technology and Basic Law Enforcement achieved 100% pass rates on their licensure and Basic Law Enforcement (BLE) exams.
- For the third year, our nursing program received Linking Industry to Nursing Education (LINE) funding of $1 million from the State of Florida and $500,000 each from our partners Orlando Health and AdventHealth. Funds will go toward program Seminole State's planetarium re-opened with cutting-edge equipment for students and the public to experience technology, faculty salaries, clinical training and mentorships.
- Our nursing program is continually ranked top 10 in Florida for Associate Degree in Nursing graduates with the highest NCLEX-RN pass rates, and number one in Central Florida with 98.14% in 2024, exceeding state and national averages.
- Recognized for having one of the lowest tuition rates in the country for the last 15 years.