Tables - Accessibility and Mobile
Table with too many columns
Bogus Department Directory | |||
First, Last Director of Something | In charge of the following:
| M209 | 123.456.7890 |
First, Last Director of Something | In charge of the following:
| M209 | 123.456.7890 |
First, Last Director of Something | In charge of the following:
| M209 | 123.456.7890 |
First, Last Director of Something | In charge of the following:
| M209 | 123.456.7890 |
Reduced Columns Table
Bogus Department Directory | |
First, Last Director of Something 123.456.7890 M209 | In charge of the following:
|
First, Last Director of Something 123.456.7890 M209 | In charge of the following:
|
First, Last Director of Something 123.456.7890 M209 | In charge of the following:
|
First, Last Director of Something 123.456.7890 M209 | In charge of the following:
|
Reduced Columns Table With Accessibility
Contact Information | Responsibilities |
---|---|
First, Last Director of Something 123.456.7890 M209 | In charge of the following:
|
First, Last Director of Something 123.456.7890 M209 | In charge of the following:
|
First, Last Director of Something 123.456.7890 M209 | In charge of the following:
|
First, Last Director of Something 123.456.7890 M209 | In charge of the following:
|