Articulation of College Credit
Articulation of college credit at Seminole State can be obtained through:
Career Pathways (formerly Tech Prep)
College Credit for High School Coursework
This partnership program between Seminole State College of Florida and Seminole County Public Schools is designed to allow students to earn free college credit in technical areas that apply toward an Associate in Science degree or technical certificate. In Florida, the Career Pathways program ties directly to the Gold Seal Scholarship. Students complete a defined sequence of courses in high school with at least a B average in the sequence and also pass the assessment to be eligible for college credit for corresponding courses at Seminole State College. To have the college credit posted to the transcript, students must enroll in and complete at least one college-level class at Seminole State College within two years from the date of high school graduation. The student must also complete the Seminole State College Request for Career Pathways Credit form. See the Dual Enrollment Agreement between Seminole State and Seminole County Public Schools, posted on the articulation Web page, for details.
For more information about Career Pathways, email careerpathways@seminolestate.edu.
Technical Programs from Regional Technical Centers
- Seminole State has articulated automotive programs with out-of-district schools since the local service provider in these areas does not offer an associate degree in automotive technology. This includes the Osceola County School District.
- Seminole State also has an articulation agreement with Orange County Public Schools.
- The state of Florida has established statewide articulation agreements for various Career Certificate programs (previously PSAV) offered at either technical centers or community colleges. The agreements assure a minimum number of articulated college credit for qualifying students who have completed articulated Career Certificate programs.
Professional Training and Certifications
- When meeting criteria of the particular articulation agreement, students having completed the following training or holding current certifications are eligible to articulate free college credit that can be used in certain Seminole State programs. Articulated credit can be also be used as elective credit for the Associate in Arts degree at Seminole State. Professional Training and Certifications
Dual Enrollment Agreements by County
High School Program(s) | Seminole State College Program(s) | Articulation Agreement |
---|---|---|
|
| Lake County School Board & Seminole State College of Florida Articulation Agreement |
High School Courses | Seminole State College Courses | Articulation Agreement |
---|---|---|
Multiple courses can be articulated for the following Career Path Program of Study (see the agreement for further information) | See the agreement for the list of Seminole State College articulated courses. | Dual Enrollment Articulation Agreement with Orange County Public Schools & Seminole State College of Florida |
High School Courses | Seminole State College Courses | Articulation Agreement |
---|---|---|
|
up to six (6) College Credit hours to students from Osceola County Public Schools for completion of the outlined high school courses. See the agreement for further details. | Career Pathways Early Childhood Education Articulation Agreement with Osceola County School Board & Seminole State College of Florida |
High School Courses | Seminole State College Courses | Articulation Agreement |
---|---|---|
Multiple courses can be articulated for the following Career Path Program of Study (see the agreement for further information)
| See the agreement for the list of Seminole State College articulated courses. | Dual Enrollment Articulation Agreement with Seminole County School Board & Seminole State College of Florida |
Dual Enrollment Agreements by School
High School Courses | Seminole State College Courses | Articulation Agreement |
---|---|---|
Multiple courses can be articulated (see the Articulation Agreement for further information). | Up to nine (9) college credit hours per term. See other student eligibility criteria in the Articulation Agreement. | Arbor School & Seminole State College of Florida Articulation Agreement |
High School Courses | Seminole State College Courses | Articulation Agreement |
---|---|---|
Multiple courses can be articulated (see the Articulation Agreement for further information). | Up to nine (9) college credit hours per term. See other student eligibility criteria in the Articulation Agreement. | CVV Academy & Seminole State College of Florida Articulation Agreement |
High School Courses | Seminole State College Courses | Articulation Agreement |
---|---|---|
Multiple courses can be articulated (see the Articulation Agreement for further information). | Up to nine (9) college credit hours per term. See other student eligibility criteria in the Articulation Agreement. | Central Christian Academy & Seminole State College of Florida Articulation Agreement |
High School Courses | Seminole State College Courses | Articulation Agreement |
---|---|---|
Multiple courses can be articulated (see the Articulation Agreement for further details.) | Up to nine (9) college credit hours per term. See other student eligibility criteria in the agreement. | Champion Preparatory Academy & Seminole State College of Florida Articulation Agreement |
High School Courses | Seminole State College Courses | Articulation Agreement |
---|---|---|
Multiple courses can be articulated (see the Articulation Agreement for further information):
| See the Articulation Agreement for further details. | Crooms Academy & State College of Florida Articulation Agreement |
High School Courses | Seminole State College Courses | Articulation Agreement |
---|---|---|
Multiple courses can be articulated (see the Articulation Agreement for further information). | Up to nine (9) college credit hours per term. See other student eligibility criteria in the Articulation Agreement. | Deland Preparatory Academy & Seminole State College of Florida Articulation Agreement |
High School Courses | Seminole State College Courses | Articulation Agreement |
---|---|---|
Multiple courses can be articulated (see the Articulation Agreement for further details.) | Up to nine (9) college credit hours per term. See other student eligibility criteria in the agreement. | Faith Christian Academy & Seminole State College of Florida Articulation Agreement |
High School Courses | Seminole State College Courses | Articulation Agreement |
---|---|---|
Multiple courses can be articulated (see the Articulation Agreement for further information). | Up to nine (9) college credit hours per term. See other student eligibility criteria in the Articulation Agreement. |
High School Courses | Seminole State College Courses | Articulation Agreement |
---|---|---|
Multiple courses can be articulated (see the Articulation Agreement for further information) | See the Articulation Agreement for further details. | Florida Virtual School & State College of Florida Articulation Agreement |
High School Courses | Seminole State College Courses | Articulation Agreement |
---|---|---|
Multiple courses can be articulated (see the Articulation Agreement for further details.) | Up to nine (9) college credit hours per term. See other student eligibility criteria in the agreement. | Holy Cross Lutheran Academy & Seminole State College of Florida Articulation Agreement |
High School Courses | Seminole State College Courses | Articulation Agreement |
---|---|---|
Multiple courses can be articulated (see the Articulation Agreement for further information). | Up to nine (9) college credit hours per term. See other student eligibility criteria in the Articulation Agreement. | Holy Family Academy & Seminole State College of Florida Articulation Agreement |
High School Courses | Seminole State College Courses | Articulation Agreement |
---|---|---|
Multiple courses can be articulated (see the Articulation Agreement for further details.) | Up to nine (9) college credit hours per term. See other student eligibility criteria in the agreement. | International Community School & Seminole State College of Florida Articulation Agreement |
High School Courses | Seminole State College Courses | Articulation Agreement |
---|---|---|
| See the Articulation Agreement for further details. | Lake Howell High School & Seminole State College of Florida Articulation Agreement |
High School Courses | Seminole State College Courses | Articulation Agreement |
---|---|---|
Multiple courses can be articulated (see the Articulation Agreement for further details.) | Up to nine (9) college credit hours per term. See other student eligibility criteria in the agreement. | Liberty Christian & Seminole State College of Florida Articulation Agreement |
High School Courses | Seminole State College Courses | Articulation Agreement |
---|---|---|
Multiple courses can be articulated (see the Articulation Agreement for further details.) | Up to nine (9) college credit hours per term. See other student eligibility criteria in the agreement. | One Accord Christian Academy & Seminole State College of Florida Articulation Agreement |
High School Courses | Seminole State College Courses | Articulation Agreement |
---|---|---|
Multiple courses can be articulated (see the Articulation Agreement for further details.) | Up to nine (9) college credit hours per term. See other student eligibility criteria in the agreement. | One School of the Arts & Seminole State College of Florida Articulation Agreement |
High School Courses | Seminole State College Courses | Articulation Agreement |
---|---|---|
Multiple courses can be articulated (see the Articulation Agreement for further details.) | Up to nine (9) college credit hours per term. See other student eligibility criteria in the agreement. | Pace Brantley & Seminole State College of Florida Articulation Agreement |
High School Courses | Seminole State College Courses | Articulation Agreement |
---|---|---|
Multiple courses can be articulated (see the Articulation Agreement for further information). | Up to nine (9) college credit hours per term. See other student eligibility criteria in the Articulation Agreement. | Sancta Familia Academy & Seminole State College of Florida Articulation Agreement |
High School Courses | Seminole State College Courses | Articulation Agreement |
---|---|---|
Multiple courses can be articulated (see the Articulation Agreement for further details.) | Up to nine (9) college credit hours per term. See other student eligibility criteria in the agreement. | Socrates Preparatory & Seminole State College of Florida Articulation Agreement |
High School Courses | Seminole State College Courses | Articulation Agreement |
---|---|---|
Multiple courses can be articulated (see the Articulation Agreement for further information). | Up to nine (9) college credit hours per term. See other student eligibility criteria in the Articulation Agreement. | Trinity Christian School & Seminole State College of Florida Articulation Agreement |
High School Courses | Seminole State College Courses | Articulation Agreement |
---|---|---|
Multiple courses can be articulated (see the Articulation Agreement for further details.) | Up to nine (9) college credit hours per term. See other student eligibility criteria in the agreement. | Veritas Academy & Seminole State College of Florida Articulation Agreement |
High School Courses | Seminole State College Courses | Articulation Agreement |
---|---|---|
Multiple courses can be articulated (see the Articulation Agreement for further information). | Up to nine (9) college credit hours per term. See other student eligibility criteria in the Articulation Agreement. | Walden Community School & Seminole State College of Florida Articulation Agreement |
Additional Info
For more information about Seminole State's articulation agreements, email Seminole State College's Articulation Officer Carlene McNeil, or call her at 407.708.2683.