Dates and Deadlines
The Office of Financial Aid and Scholarships provides important dates and deadlines to help students stay on track. Dates are subject to change. Please visit this page often and view the financial aid reminders for the latest information.
Summer 2025 May 12-August 6, 2025 | ||||
---|---|---|---|---|
Event | Full Session May 12-Aug 6 | A Session Jan 8-Mar 3 | 12-Week Session | B Session Jun 25-Aug 6 |
Priority Application Date | 3.3.25 | 3.3.25 | N/A | 4.28.25 |
Bookstore Charges Start | 5.7.25 | 5.7.25 | N/A | 5.7.25 |
Tuition & Fee First Due Date | 5.6.25 | 5.625 | N/A | 6.19.24 |
Classes Start | 5.12.25 | 5.12.25 | N/A | 6.25.25 |
Beginning of Add/Drop | 5.12.25 | 5.12.25 | N/A | 6.25.25 |
Tuition & Fees Second Due Date | 5.12.25 | 5.12.25 | N/A | 6.19.25 |
Census Date | 5.16.25 | 5.15.25 | N/A | 7.1.25 |
End of Add/Drop | 5.15.25 | 5.14.25 | N/A | 6.30.25 |
Bookstore Charges End | 5.21.25 | 5.21.25 | N/A | 5.21.25 |
Attendance Validation (W4/No Shows) | 5.21.25 | 5.20.25 | N/A | 7.1.25 |
Special Run | 5.23.25 | 5.23.25 | N/A | 7.11.25 |
Grant Aid Processing Begins | 6.3.25 | 6.3.25 | N/A | 7.15.25 |
Loan Processing Begins | 6.4.25 | 6.4.25 | N/A | 7.16.25 |
30 Day hold Loans Processing Begins | 6.11.25 | 6.11.25 | N/A | 7.25.25 |
Last Day to Accept Loans for Aid Year* | 7.29.25 | 7.29.25 | N/A | 7.29.25 |
Deferments Due (SF-Student Accounting) | 7.10.25 | 7.10.25 | N/A | 7.10.25 |
Last Day to Withdraw | 7.7.25 | 6.9.25 | N/A | 7.21.25 |
End of Term | 8.11.25 | 6.25.25 | N/A | 8.11.25 |
Fall 2025 August 25-December 13, 2025 | ||||
---|---|---|---|---|
Event | Full Session Aug 25-Dec 13 | A Session Aug 25-Oct 17 | 12-Week Session Sept 15-Dec 13 | B Session Oct 20-Dec 13 |
Priority Application Date | 6.16.25 | 6.16.25 | 8.18.25 | 8.18.25 |
Classes Start | 8.25.25 | 8.25.25 | 9.15.25 | 10.20.25 |
Bookstore Charges Start | 8.13.25 | 8.13.25 | 8.13.25 | 8.13.25 |
Tuition & Fee First Due Date | 8.19.25 | 8.19.25 | 9.9.25 | 10.14.25 |
Tuition & Fees Second Due Date | 8.25.25 | 8.25.25 | 9.15.25 | 10.14.25 |
Beginning of Add/Drop | 8.25.25 | 8.25.25 | 9.15.25 | 10.20.25 |
End of Add/Drop | 8.29.25 | 8.27.25 | 9.18.25 | 10.22.25 |
Census Date | 9.5.25 | 9.5.25 | 9.24.25 | 10.28.25 |
Bookstore Charges End | 9.4.25 | 9.4.25 | 9.4.25 | 9.4.25 |
Attendance Validation (W4/No Shows) | 9.4.25 | 9.2.25 | 9.23.25 | 10.27.25 |
Grant Aid & Loan Processing Begins | 9.9.25 | 9.9.25 | 10.1.25 | 10.28.25 |
30 Day hold Loans Processing Begins | 9.24.25 | 9.24.25 | 10.15.25 | 11.19.25 |
Deferments Due (SF-Student Accounting) | 10.23.25 | 10.23.25 | 10.23.25 | 10.23.25 |
Last Day to Withdraw | 10.27.25 | 9.26.25 | 11.5.25 | 11.19.25 |
End of Term | 12.13.25 | 10.17.25 | 12.13.25 | 12.13.25 |
Spring 2026 January 12 - May 2, 2026 | ||||
---|---|---|---|---|
Event | Full Session | A Session | 12W Session | B Session |
Priority Application Date | 10.27.25 | 10.27.25 | 1.5.26 | 1.5.26 |
Classes Start | 1.12.26 | 1.12.26 | 2.2.26 | 3.9.26 |
Bookstore Charges Start | 12.19.25 | 12.19.25 | 12.19.25 | 12.19.25 |
Tuition & Fee First Due Date | 1.6.26 | 1.6.26 | 1.27.26 | 3.2.26 |
Tuition & Fees Second Due Date | 1.12.26 | 1.12.26 | 2.2.26 | 3.2.26 |
Beginning of Add/Drop | 1.12.26 | 1.12.26 | 2.2.26 | 3.9.26 |
End of Add/Drop | 1.16.26 | 1.14.26 | 2.5.26 | 3.11.26 |
Census Date | 1.23.26 | 1.23.26 | 2.11.26 | 3.24.26 |
Bookstore Charges End | 1.22.26 | 1.22.26 | 1.22.26 | 1.22.26 |
Attendance Validation (W4/No Shows) | 1.22.26 | 1.20.26 | 2.10.26 | 3.23.26 |
Grant Aid & Loan Processing Begins | 1.27.26 | 1.27.26 | 2.17.26 | 3.31.26 |
30 Day hold Loans Processing Begins | 2.11.26 | 2.11.26 | 3.4.26 | 4.8.26 |
Deferments Due (SF-Student Accounting) | 3.12.26 | 3.12.26 | 3.12.26 | 3.12.26 |
Last Day to Withdraw | 3.14.26 | 2.12.26 | 3.23.26 | 4.6.26 |
End of Term | 5.2.26 | 3.4.26 | 5.2.26 | 5.2.26 |
Summer 2026 May 11 - August 5, 2026 | ||||
---|---|---|---|---|
Event | Full Session | A Session | 12W Session | B Session |
Priority Application Date | 3.2.26 | 3.2.26 | N/A | 4.22.26 |
Classes Start | 5.11.26 | 5.11.26 | N/A | 6.24.26 |
Bookstore Charges Start | 5.7.26 | 5.7.26 | N/A | 5.7.26 |
Tuition & Fee First Due Date | 5.5.26 | 5.5.26 | N/A | 6.17.26 |
Tuition & Fees Second Due Date | 5.11.26 | 5.11.26 | N/A | 6.17.26 |
Beginning of Add/Drop | 5.11.26 | 5.11.26 | N/A | 6.24.26 |
End of Add/Drop | 5.14.26 | 5.13.26 | N/A | 6.29.26 |
Census Date | 5.21.26 | 5.21.26 | N/A | 7.7.26 |
Bookstore Charges End | 5.21.26 | 5.21.26 | N/A | 5.21.26 |
Attendance Validation (W4/No Shows) | 5.20.26 | 5.19.26 | N/A | 7.6.26 |
Grant Aid & Loan Processing Begins | 5.26.26 | 5.26.26 | N/A | 7.14.26 |
30 Day hold Loans Processing Begins | 6.10.26 | 6.10.26 | N/A | 7.24.26 |
Last Day to Accept Loans for Aid Year* | 7.28.26 | 7.28.26 | N/A | 7.28.26 |
Deferments Due (SF-Student Accounting) | 7.9.26 | 7.9.26 | N/A | 7.9.26 |
Last Day to Withdraw | 7.2.26 | 6.5.26 | N/A | 7.17.26 |
End of Term | 8.5.26 | 6.22.26 | N/A | 8.5.26 |
Closed Dates
The Financial Aid Office will be closed (no processing) on the following days:
- Sept 1, 2025: Labor Day
- Nov 26-Nov 30, 2025: Thanksgiving Holiday
- Dec 24, 2025-Jan 2, 2026: Winter Break
- Jan 1, 2026: New Year's Day
- Jan 19, 2026: Martin Luther King Day
- March 6, 2026: Convocation
- March 15-March 22, 2026: Spring Break
- May 25, 2026: Memorial Day
- July 2, 2026: Independence Day
- Summer Hours:
College closed on Fridays, May 15, 2026-July 31, 2026
If you have questions regarding your financial aid, please visit Student Services on any campus to speak to a student success specialist.