Dates and Deadlines
The Office of Financial Aid and Scholarships provides important dates and deadlines to help students stay on track. Dates are subject to change. Please visit this page often and view the financial aid reminders for the latest information.
Session Dates
Summer 2024 | ||||
---|---|---|---|---|
Event | Full Session | A Session | 12W Session | B Session |
Priority Application Date | 3.18.24 | 3.18.24 | N/A | 4.24.24 |
Bookstore Charges Start | 5.2.24 | 5.2.24 | N/A | 5.2.24 |
Tuition & Fee First Due Date | 5.7.24 | 5.7.24 | N/A | 6.19.24 |
Classes Start | 5.13.24 | 5.13.24 | N/A | 6.26.24 |
Beginning of Add/Drop | 5.13.24 | 5.13.24 | N/A | 6.26.24 |
Tuition & Fees Second Due Date | 5.13.24 | 5.13.24 | N/A | ----- |
Census Date | 5.17.24 | 5.16.24 | N/A | 7.2.24 |
End of Add/Drop | 5.16.24 | 5.15.24 | N/A | 7.1.24 |
Bookstore Charges End | 5.23.24 | 5.23.24 | N/A | 7.8.24 |
Attendance Validation (W4/No Shows) | 5.23.24 | 5.22.24 | N/A | 7.5.24 |
Special Run | 5.24.24 | 5.24.24 | N/A | ----- |
Grant Aid Processing Begins | 5.28.24 | 5.28.24 | N/A | 7.16.24 |
Loan Processing Begins | 5.29.24 | 5.29.24 | N/A | 7.17.24 |
30 Day hold Loans Processing Begins | 6.12.24 | 6.12.24 | N/A | 7.26.24 |
Last Day to Accept Loans for Aid Year* | 7.29.24 | 7.29.24 | N/A | 7.29.24 |
Deferments Due (SF-Student Accounting) | 7.11.24 | 7.11.24 | N/A | 7.11.24 |
Last Day to Withdraw | 7.8.24 | 6.10.24 | N/A | 7.22.24 |
End of Term | 8.7.24 | 6.24.24 | N/A | 8.7.24 |
*This date is the earliest projected date that the disbursement process begins if files are complete and awards are posted.
Please check this page regularly for updates, and note the following for more information.
- Academic Calendar
- Census Date: the first date after add/drop for Full and A Sessions. To have courses counted in enrollment status for financial aid calculations, a student must be registered in all courses for the term by the census date.
- This means that to have any 12W or B Session courses counted in a student's financial aid award calculation, they must be included in those registered for during the student's initial enrollment period.
- If a student who enrolls for Full and/or A Session plans to also enroll in a B Session course, he/she must do so by the end of add/drop for Full/A Session.
- If students' initial enrollment for the term is during 12W or B Session add/drop period, then their awards will be calculated based on enrollment at the end of that session's add/drop period.
Spring 2024 | ||||
---|---|---|---|---|
Event | Full Session | A Session | 12W Session | B Session |
Priority Application Date | 10.2.23 | 10.2.23 | 1.2.24 | 1.2.24 |
Bookstore Charges Start | 12.15.23 | 12.15.23 | 12.15.23 | 12.15.23 |
Tuition & Fee First Due Date | 1.2.24 | 1.2.24 | 1.2.24 | 2.27.24 |
Classes Start | 1.8.24 | 1.8.24 | 1.29.24 | 3.4.24 |
Beginning of Add/Drop | 1.8.24 | 1.8.24 | 1.29.24 | 3.4.24 |
Tuition & Fees Second Due Date | 1.8.24 | 1.8.24 | 1.23.24 | ---- |
Census Date | 1.13.24 | 1.11.24 | 2.2.24 | 3.7.24 |
End of Add/Drop | 1.12.24 | 1.10.24 | 2.1.24 | 3.6.24 |
Bookstore Charges End | 1.18.24 | 1.18.24 | 1.18.24 | 3.13.24 |
Attendance Validation (W4/No Shows) | 1.18.24 | 1.16.24 | 2.6.24 | 3.11.24 |
Special Run | 1.19.24 | 1.19.24 | 2.9.24 | 3.15.24 |
Grant Aid Processing Begins | 1.23.24 | 1.23.24 | 2.13.24 | 3.26.24 |
Loan Processing Begins | 1.24.24 | 1.24.24 | 2.14.24 | 3.27.24 |
30 Day hold Loans Processing Begins | 2.7.24 | 2.7.24 | 2.28.24 | 4.3.24 |
Deferments Due (SF-Student Accounting) | 3.7.24 | 3.7.24 | 3.7.24 | 3.7.24 |
Last Day to Withdraw | 3.25.24 | 2.8.24 | 3.26.24 | 4.9.24 |
End of Term | 4.27.24 | 2.28.24 | 4.27.24 | 4.27.24 |
*This date is the earliest projected date that the disbursement process begins if files are complete and awards are posted.
Please check this page regularly for updates, and note the following for more information.
- Academic Calendar
- Census Date: the first date after add/drop for Full and A Sessions. To have courses counted in enrollment status for financial aid calculations, a student must be registered in all courses for the term by the census date.
- This means that to have any 12W or B Session courses counted in a student's financial aid award calculation, they must be included in those registered for during the student's initial enrollment period.
- If a student who enrolls for Full and/or A Session plans to also enroll in a B Session course, he/she must do so by the end of add/drop for Full/A Session.
- If students' initial enrollment for the term is during 12W or B Session add/drop period, then their awards will be calculated based on enrollment at the end of that session's add/drop period.
Fall 2023 | ||||
---|---|---|---|---|
Event | Full Session | A Session | 12W Session | B Session |
Priority Application Date | 6.12.23 | 6.12.23 | 8.14.23 | 8.14.23 |
Bookstore Charges Start | 8.8.23 | 8.8.23 | 8.8.23 | 8.8.23 |
Tuition & Fee First Due Date | 8.15.23 | 8.15.23 | 8.15.23 | 10.10.23 |
Classes Start | 8.21.23 | 8.21.23 | 9.11.23 | 10.16.23 |
Beginning of Add/Drop | 8.21.23 | 8.21.23 | 9.11.23 | 10.16.23 |
Tuition & Fees Second Due Date | 8.21.23 | 8.21.23 | 9.5.23 | 10.10.23 |
Census Date | 8.26.23 | 8.24.23 | 9.15.23 | 10.19.23 |
End of Add/Drop | 8.25.23 | 8.23.23 | 9.14.23 | 10.18.23 |
Bookstore Charges End | 8.30.23 | 8.30.23 | 8.30.23 | 10.26.23 |
Attendance Validation (W4/No Shows) | 8.30.23 | 8.28.23 | 9.19.23 | 10.23.23 |
Special Run | 9.1.23 | 9.1.23 | 9.22.23 | 10.27.23 |
Grant Aid Processing Begins | 9.12.23 | 9.12.23 | 9.27.23 | 10.31.23 |
Loan Processing Begins | 9.6.23 | 9.6.23 | 9.28.23 | 11.1.23 |
30 Day hold Loans Processing Begins | 9.20.23 | 9.20.23 | 10.11.23 | 11.15.23 |
Deferments Due (SF-Student Accounting) | 10.19.23 | 10.19.23 | 10.19.23 | 10.19.23 |
Last Day to Withdraw | 10.24.23 | 9.22.23 | 11.1.23 | 11.15.23 |
End of Term | 12.9.23 | 8.13.23 | 12.9.23 | 12.9.23 |
*This date is the earliest projected date that the disbursement process begins if files are complete and awards are posted.
Please check this page regularly for updates, and note the following for more information.
- Academic Calendar
- Census Date: the first date after add/drop for Full and A Sessions. To have courses counted in enrollment status for financial aid calculations, a student must be registered in all courses for the term by the census date.
- This means that to have any 12W or B Session courses counted in a student's financial aid award calculation, they must be included in those registered for during the student's initial enrollment period.
- If a student who enrolls for Full and/or A Session plans to also enroll in a B Session course, he/she must do so by the end of add/drop for Full/A Session.
- If students' initial enrollment for the term is during 12W or B Session add/drop period, then their awards will be calculated based on enrollment at the end of that session's add/drop period.
Summer 2023 | ||||
---|---|---|---|---|
Event | Full Session | A Session | 12W Session | B Session |
Priority Application Date | 3.13.23 | 3.13.23 | N/A | 4.17.23 |
Open Registration Current Students | 3.21.23 | 3.21.23 | N/A | 3.21.23 |
Open Registration New Students | 3.23.23 | 3.23.23 | N/A | 3.23.23 |
Bookstore Charges Start | 4.17.23 | 4.17.23 | N/A | 6.7.23 (Manual Vouchers only) |
Tuition & Fees First Due Date | 5.2.23 | 5.2.23 | N/A | 6.14.23 |
Last Day to Change Program Plan | 5.5.23 | 5.5.23 | N/A | 5.5.23 |
Classes Start | 5.8.23 | 5.8.23 | N/A | 6.21.23 |
Tuition & Fees Second Due Date | 5.8.23 | 5.8.23 | N/A | 6.14.23 |
End of Add/Drop | 5.11.23 | 5.10.23 | N/A | 6.26.23 |
Bookstore Charges End | 5.17.23 | 5.17.23 | N/A | 6.27.23 (Manual Vouchers) |
Attendance Validation - W4 | 5.17.23 | 5.16.23 | N/A | 6.29.23 |
Special Run | 5.19.23 | 5.19.23 | N/A | 7.7.23 |
Grant Aid Processing Begins | 5.23.23 | 5.23.23 | N/A | 7.11.23 |
Loan Processing Begins | 5.24.23 | 5.24.23 | N/A | 7.12.23 |
30 Day hold Loans Processing Begins | 6.8.23 | 6.8.23 | N/A | 7.22.23 |
2nd half of 1 term loans | 6.19.23 | 6.19.23 | N/A | 7.10.23 |
Last Day to Accept Loans | 7.5.23 | 5.25.23 | N/A | 7.5.23 |
Deadline for Submission of Intent to Graduate | 6.7.23 | 6.7.23 | N/A | 6.7.23 |
Deferments Due | 7.6.23 | 7.6.23 | N/A | 7.6.23 |
Last Day to Withdraw | 6.29.23 | 6.3.23 | N/A | 7.17.23 |
End of Term | 8.2.23 | 6.19.23 | N/A | 8.2.23 |
SAP Ran for Term | 8.7.23 | 8.7.23 | N/A | 8.7.23 |
*This date is the earliest projected date that the disbursement process begins if files are complete and awards are posted.
Please check this page regularly for updates, and note the following for more information.
- Academic Calendar
- Census Date: the first date after add/drop for Full and A Sessions. To have courses counted in enrollment status for financial aid calculations, a student must be registered in all courses for the term by the census date.
- This means that to have any 12W or B Session courses counted in a student's financial aid award calculation, they must be included in those registered for during the student's initial enrollment period.
- If a student who enrolls for Full and/or A Session plans to also enroll in a B Session course, he/she must do so by the end of add/drop for Full/A Session.
- If students' initial enrollment for the term is during 12W or B Session add/drop period, then their awards will be calculated based on enrollment at the end of that session's add/drop period.
Spring 2023 | ||||
---|---|---|---|---|
Event | Full Session | A Session | 12W Session | B Session |
Priority Application Date | 9.29.22 | 9.29.22 | 1.3.23 | 1.3.23 |
Open Registration Current Students | 11.1.22 | 11.1.22 | 11.1.22 | 11.1.22 |
Open Registration New Students | 11.3.22 | 11.3.22 | 11.3.22 | 11.3.22 |
Bookstore Charges Start | 12.12.22 | 12.12.22 | 12.12.22 (Manual Voucher only after 1.19.23) | 2.24.22 (Manual Voucher only) |
Tuition & Fees First Due Date | 1.3.23 | 1.3.23 | 1.3.23 | 2.28.23 |
Last Day to Change Program Plan | 1.6.23 | 1.6.23 | 1.6.23 | 1.6.23 |
Classes Start | 1.9.23 | 1.9.23 | 1.30.23 | 3.13.23 |
Tuition & Fees Second Due Date | 1.9.23 | 1.9.23 | 1.24.23 | 2.28.23 |
End of Add/Drop | 1.13.23 | 1.11.23 | 2.2.23 | 3.15.23 |
Bookstore Charges End | 1.19.23 | 1.19.23 | 1.19.23 | 3.22.23 (Manual Vouchers End) |
Attendance Validation - W4 | 1.19.23 | 1.17.23 | 2.7.23 | 3.20.23 |
Special Run | 1.20.23 | 1.20.23 | 2.10.23 | 3.24.23 |
Grant Aid Processing Begins | 1.24.23 | 1.24.23 | 2.14.23 | 3.28.23 |
Loan Processing Begins | 1.25.23 | 1.25.23 | 2.15.23 | 3.29.23 |
30 Day hold Loans Processing Begins | 2.9.23 | 2.9.23 | 3.2.23 | 4.13.23 |
2nd half of 1 term loans | 3.6.23 | 3.6.23 | 3.6.23 | 4.3.23 |
Last Day to Accept Loans | 3.17.23 | 2.7.23 | 3.17.23 | 3.17.23 |
Deadline for Submission of Intent to Graduate | 2.4.23 | 2.4.23 | 2.4.23 | 2.4.23 |
Deferments Due | 3.9.23 | 3.9.23 | 3.9.23 | 3.9.23 |
Last Day to Withdraw | 3.20.23 | 2.9.23 | 3.28.23 | 4.14.23 |
End of Term | 4.29.23 | 3.1.23 | 4.29.23 | 4.29.23 |
SAP Ran for Term | 5.4.23 | 5.4.23 | 5.4.23 | 5.4.23 |
*This date is the earliest projected date that the disbursement process begins if files are complete and awards are posted.
Please check this page regularly for updates, and note the following for more information.
- Academic Calendar
- Census Date: the first date after add/drop for Full and A Sessions. To have courses counted in enrollment status for financial aid calculations, a student must be registered in all courses for the term by the census date.
- This means that to have any 12W or B Session courses counted in a student's financial aid award calculation, they must be included in those registered for during the student's initial enrollment period.
- If a student who enrolls for Full and/or A Session plans to also enroll in a B Session course, he/she must do so by the end of add/drop for Full/A Session.
- If students' initial enrollment for the term is during 12W or B Session add/drop period, then their awards will be calculated based on enrollment at the end of that session's add/drop period.
Fall 2022 | ||||
---|---|---|---|---|
Event | Full Session | A Session | 12W Session | B Session |
Priority Application Date | 6.13.22 | 6.1322 | 8.15.22 | 8.15.22 |
Open Registration Current Students | 4.11.22 | 4.11.22 | 4.11.22 | 4.11.22 |
Open Registration New Students | 6.27.22 | 6.27.22 | 6.27.22 | 6.27.22 |
Bookstore Charges Start | 8.1.22 | 8.1.22 | 8.1.22 (Manual Voucher only after 9.1.22) | 10.26.22 (Manual Voucher only) |
Tuition & Fees First Due Date | 8.16.22 | 8.16.22 | 8.16.22 | 10.11.22 |
Last Day to Change Program Plan | 8.19.22 | 8.19.22 | 8.19.22 | 8.19.22 |
Classes Start | 8.22.22 | 8.22.22 | 8.19.22 | 8.19.22 |
Tuition & Fees Second Due Date | 8.22.22 | 8.22.22 | 9.12.22 | 10.11.22 |
End of Add/Drop | 8.26.22 | 8.24.22 | 9.15.22 | 10.19.22 |
Bookstore Charges End | 9.1.22 | 9.1.22 | 9.1.22 | 9.27.22 (Manual Vouchers End) |
Attendance Validation - W4 | 8.31.22 | 8.29.22 | 9.20.22 | 10.24.22 |
Special Run | 9.2.22 | 9.2.22 | 9.23.22 | 10.28.22 |
Grant Aid Processing Begins | 9.7.22 | 9.7.22 | 9.27.22 | 11.1.22 |
Loan Processing Begins | 9.8.22 | 9.8.22 | 9.28.22 | 11.2.22 |
30 Day hold Loans Processing Begins | 9.22.22 | 9.22.22 | 10.13.22 | 11.17.22 |
2nd half of 1 term loans | 10.17.22 | 10.17.22 | 10.17.22 | 11.14.22 |
Last Day to Accept Loans | 9.22.22 | 9.22.22 | 9.22.22 | 9.22.22 |
Deadline for Submission of Intent to Graduate | 10.14.22 | 10.14.22 | 10.14.22 | 10.14.22 |
Deferments Due | 10.20.22 | 10.20.22 | 10.20.22 | 10.20.22 |
Last Day to Withdraw | 10.25.22 | 9.23.22 | 11.2.22 | 11.16.22 |
End of Term | 12.10.22 | 10.14.22 | 12.10.22 | 12.10.22 |
SAP Ran for Term | 12.14.22 | 12.14.22 | 12.14.22 | 12.14.22 |
Closed Dates
The Financial Aid Office will be closed (no processing) on the following days:
- Jan 16, 2023: Martin Luther King Day
- March 5 - March 12, 2023: Spring Break
- May 29, 2023: Memorial Day
- July 4, 2023: Independence Day
- Sept 4, 2023: Labor Day
- Nov 22 - Nov 26, 2023: Thanksgiving Holiday
- Dec 21, 2023 - Jan 2, 2024: Winter Break
If you have questions regarding your financial aid, please visit Student Services on any campus to speak to a student success specialist