Important Dates
The Office of Financial Aid and Scholarships provides important dates and deadlines to help students stay on track with their financial aid. Please note that dates are subject to change. We encourage you to visit this page regularly and view the financial aid reminders for the most current information.
| Summer 2026 May 11 - August 5, 2026 | ||||
|---|---|---|---|---|
| Event | Full Session | A Session | 12W Session | B Session |
| Priority Application Date | 3.2.26 | 3.2.26 | N/A | 4.22.26 |
| Classes Start | 5.11.26 | 5.11.26 | N/A | 6.24.26 |
| Bookstore Charges Start | 5.7.26 | 5.7.26 | N/A | 5.7.26 |
| Tuition & Fee First Due Date | 5.5.26 | 5.5.26 | N/A | 6.17.26 |
| Tuition & Fees Second Due Date | 5.11.26 | 5.11.26 | N/A | 6.17.26 |
| Beginning of Add/Drop | 5.11.26 | 5.11.26 | N/A | 6.24.26 |
| End of Add/Drop | 5.14.26 | 5.13.26 | N/A | 6.29.26 |
| Census Date | 5.21.26 | 5.21.26 | N/A | 7.7.26 |
| Bookstore Charges End | 5.21.26 | 5.21.26 | N/A | 5.21.26 |
| Attendance Validation (W4/No Shows) | 5.20.26 | 5.19.26 | N/A | 7.6.26 |
| Grant Aid & Loan Processing Begins | 5.26.26 | 5.26.26 | N/A | 7.14.26 |
| 30 Day hold Loans Processing Begins | 6.10.26 | 6.10.26 | N/A | 7.24.26 |
| Last Day to Accept Loans for Aid Year* | 7.28.26 | 7.28.26 | N/A | 7.28.26 |
| Deferments Due (SF-Student Accounting) | 7.9.26 | 7.9.26 | N/A | 7.9.26 |
| Last Day to Withdraw | 7.2.26 | 6.5.26 | N/A | 7.17.26 |
| End of Term | 8.5.26 | 6.22.26 | N/A | 8.5.26 |
| Fall 2026 August 24-December 12, 2026 | ||||
|---|---|---|---|---|
| Event | Full Session Aug 25-Dec 13 | A Session Aug 25-Oct 17 | 12-Week Session Sept 15-Dec 13 | B Session Oct 20-Dec 13 |
| Priority Application Date | 6.15.26 | 6.15.26 | 8.17.26 | 8.17.26 |
| Classes Start | 8.24.26 | 8.25.25 | 9.14.26 | 10.19.26 |
| Bookstore Charges Start | 8.13.26 | 8.13.26 | 8.13.26 | 8.13.26 |
| Tuition & Fee First Due Date | 8.18.26 | 8.18.26 | 9.8.26 | 10.13.26 |
| Tuition & Fees Second Due Date | 8.24.26 | 8.24.26 | 9.14.26 | 10.13.26 |
| Beginning of Add/Drop | 8.24.26 | 8.24.26 | 9.14.26 | 10.19.26 |
| End of Add/Drop | 8.28.26 | 8.28.26 | 9.17.26 | 10.21.26 |
| Census Date | 9.5.26 | 9.5.26 | 9.24.26 | 10.28.26 |
| Bookstore Charges End | 9.2.26 | 9.2.26 | 9.2.26 | 9.2.26 |
| Attendance Validation (W4/No Shows) | 9.2.26 | 9.2.26 | 9.22.26 | 10.26.26 |
| Grant Aid & Loan Processing Begins | 9.10.26 | 9.10.26 | 9.30.26 | 11.3.26 |
| 30 Day hold Loans Processing Begins | 9.23.26 | 9.23.26 | 10.14.26 | 11.18.26 |
| Deferments Due (SF-Student Accounting) | 10.22.26 | 10.22.26 | 10.22.26 | 10.22.26 |
| Last Day to Withdraw | 10.26.26 | 9.25.26 | 11.4.26 | 11.18.26 |
| End of Term | 12.12.26 | 10.16.26 | 12.12.26 | 12.12.26 |
| Spring 2027 January 11 - May 1, 2027 | ||||
|---|---|---|---|---|
| Event | Full Session | A Session | 12W Session | B Session |
| Priority Application Date | 10.29.26 | 10.29.26 | 1.4.27 | 1.5.27 |
| Classes Start | 1.11.27 | 1.11.27 | 2.1.27 | 3.8.27 |
| Bookstore Charges Start | 12.22.26 | 12.22.26 | 12.22.26 | 12.22.26 |
| Tuition & Fee First Due Date | 1.5.27 | 1.5.27 | 1.26.27 | 3.2.27 |
| Tuition & Fees Second Due Date | 1.11.27 | 1.11.27 | 2.1.27 | 3.2.27 |
| Beginning of Add/Drop | 1.11.27 | 1.11.27 | 2.1.27 | 3.8.27 |
| End of Add/Drop | 1.15.27 | 1.13.27 | 2.4.27 | 3.10.27 |
| Census Date | 1.26.27 | 1.26.27 | 2.12.27 | 3.26.27 |
| Bookstore Charges End | 1.22.27 | 1.22.27 | 1.22.27 | 1.22.27 |
| Attendance Validation (W4/No Shows) | 1.22.27 | 1.20.27 | 2.10.27 | 3.23.27 |
| Grant Aid & Loan Processing Begins | 2.2.27 | 2.2.27 | 2.17.27 | 3.30.27 |
| 30 Day hold Loans Processing Begins | 2.10.27 | 2.10.27 | 3.3.27 | 4.7.27 |
| Deferments Due (SF-Student Accounting) | 3.11.27 | 3.11.27 | 3.11.27 | 3.11.27 |
| Last Day to Withdraw | 3.13.27 | 2.11.27 | 3.22.27 | 4.5.27 |
| End of Term | 5.1.27 | 3.3.27 | 5.1.27 | 5.1.27 |
| Summer 2027 May 10-August 4, 2027 | ||||
|---|---|---|---|---|
| Event | Full Session May 12-Aug 6 | A Session Jan 8-Mar 3 | 12-Week Session | B Session Jun 25-Aug 6 |
| Priority Application Date | 3.25.27 | 3.25.27 | N/A | 4.21.27 |
| Classes Start | 5.10.27 | 5.10.27 | N/A | 6.23.27 |
| Bookstore Charges Start | 5.11.27 | 5.11.27 | N/A | 5.11.27 |
| Tuition & Fee First Due Date | 5.4.27 | 5.4.27 | N/A | 6.16.27 |
| Tuition & Fees Second Due Date | 5.10.27 | 5.10.27 | N/A | 6.16.27 |
| Beginning of Add/Drop | 5.10.27 | 5.10.27 | N/A | 6.23.27 |
| End of Add/Drop | 5.13.27 | 5.12.27 | N/A | 6.28.27 |
| Census Date | 5.25.27 | 5.25.27 | N/A | 7.8.27 |
| Bookstore Charges End | 5.20.27 | 5.20.27 | N/A | 5.20.27 |
| Attendance Validation (W4/No Shows) | 5.20.27 | 5.19.27 | N/A | 7.2.27 |
| Grant Aid Processing Begins | 6.7.27 | 6.7.27 | N/A | 7.13.27 |
| 30 Day hold Loans Processing Begins | 6.9.27 | 6.9.27 | N/A | 7.23.27 |
| Last Day to Accept Loans for Aid Year* | 7.19.27 | 7.19.27 | N/A | 7.19.27 |
| Deferments Due (SF-Student Accounting) | 7.8.27 | 7.8.27 | N/A | 7.8.27 |
| Last Day to Withdraw | 7.1.27 | 6.4.27 | N/A | 7.19.27 |
| End of Term | 8.4.27 | 6.21.27 | N/A | 8.4.27 |
Closed Dates
The Financial Aid Office will be closed (no processing) on the following days:
- Sept 7, 2026: Labor Day
- Nov 25-Nov 29, 2026: Thanksgiving Holiday
- Dec 23, 2026-Dec 31, 2026: Winter Break
- Jan 1, 2027: New Year's Day
- Jan 18, 2027: Martin Luther King Day
- Feb 15,2027: President's Day
- March 5, 2027: Convocation
- March 14-March 21, 2027: Spring Break
- May 31, 2027: Memorial Day
- July 5, 2027: Independence Day
- Summer Hours:
College closed on Fridays, May 10, 2027-July 30, 2027
If you have questions regarding your financial aid, please visit Student Services on any campus to speak to a student success specialist.
