This is a one-semester course designed to serve as a preparation for CHM 2045C and to meet the chemistry requirement for applicable health professions. It assumes no prior chemistry background. Topics covered include problem-solving, atomic and molecular structure, chemical formulas and nomenclature, chemical reactions, bonding models, stoichiometry, gas laws, solutions, acids/bases, an introduction to organic chemistry and other selected topics. Lab fee required.
Prerequisite: MAT 1033 or higher level mathematics course.
Terms Offered: Fall, Spring, Summer
Credits: 4.00
Courses Offered For Summer 2013| Term | Class | Delivery Method | Campus | Room | Status | Start Date | End Date | Professor | Start Time | End Time | Days | Book | Sylb. |
|---|
| FT | 40241 | Combined Lecture and Lab | SLM | SLMS0103 | Closed | 05/08 | 08/06 | Mead | 8:30 a.m. | 11:45 a.m. | M/W |  |  |
| B | 40575 | Combined Lecture and Lab | ALT | ALTA0221 | Open | 06/24 | 08/06 | Castillo Cruz | 1:30 p.m. | 4:45 p.m. | M/W |  |  |
| B | 40575 | Combined Lecture and Lab | ALT | ALTA0434 | Open | 06/24 | 08/06 | Staff | 1:30 p.m. | 4:45 p.m. | T/TH |  |  |
| A | 40787 | Combined Lecture and Lab | ALT | ALTA0221 | Open | 05/08 | 06/20 | Castillo Cruz | 1:30 p.m. | 4:45 p.m. | M/W |  |  |
| A | 40787 | Combined Lecture and Lab | ALT | ALTA0434 | Open | 05/08 | 06/20 | Staff | 1:30 p.m. | 4:45 p.m. | T/TH |  |  |
| FT | 40809 | Combined Lecture and Lab | ALT | ALTA0221 | Closed | 05/08 | 08/06 | Portman | 6:00 p.m. | 9:15 p.m. | T |  |  |
| FT | 40809 | Combined Lecture and Lab | ALT | ALTA0434 | Closed | 05/08 | 08/06 | Staff | 6:00 p.m. | 9:15 p.m. | TH |  |  |
| FT | 40813 | Combined Lecture and Lab | OVI | OVIF0307 | Open | 05/08 | 08/06 | Baker | 6:00 p.m. | 9:15 p.m. | M/W |  |  |
| A | 41139 | Lecture and Discussion | SLM | SLMS0115 | Open | 05/08 | 06/20 | Engel | 6:30 p.m. | 9:45 p.m. | M/T/W/TH |  |  |
Textbook information will be available online for each term's courses 45 days prior to the first day of classes for the term.
Each course offered by Seminole State is listed alphabetically and organized by the course prefix, catalog number and description. The courses in this catalog are identified by prefixes and numbers that were assigned by Florida's Statewide Course Numbering System, a system used by all public postsecondary institutions in Florida and 32 non-public institutions. Seminole State controls the description, credit and content of its own courses.