|
/ /
A.A. Degree, General
Pre-major, Physics
Subplan Code: SCI-PHYS
CIP: 1192401010
This program is designed to meet the common prerequisites required for students transferring with an Associate in Arts (A.A.) degree to the Physics major at a public college or university in the State of Florida. Students will complete the A.A., General degree, including common program prerequisites for their program of choice. Students must work with SCC Student Services counselors, advisers, or specialists to make sure required courses are taken and entry requirements are met for the college/university program of choice. It is the students' responsibility to contact the Student Services Advising staff to ensure that their degree program at SCC contains the appropriate courses and prerequisites for their selected baccalaureate degree program. Students may also refer to the online A.A. Transfer Evaluation through www.FACTS.org for further information on their transfer program of choice.
| Major Courses |
| Completion of the A.A. General degree to include the following pre-major courses: |
| CHM2045C | General Chemistry I This course is a study of the theoretical and descriptive aspects of chemistry. It includes a study of atomic and molecular structure, chemical reactions, the periodic classification of the elements and stoichiometry. Also covered are kinetic molecular theory, gas laws, solutions and thermochemistry. Lab fee required. |
| CHM2046C | General Chemistry II with Qualitative Analysis Continuation of CHM 2045C with special emphasis on chemical kinetics, equilibrium electrochemistry, nuclear chemistry and thermodynamics. Course stresses integration of chemical knowledge. Laboratory is primarily qualitative analysis. Lab fee required. |
| MAC2311 | Analytic Geometry and Calculus I This is a first course in analytic geometry and the theory and application of calculus. Selected topics include a review of functions, limits and continuity, the derivative, differentiation of algebraic and transcendental functions and their inverses, the Mean Value and Intermediate Value Theorems, extrema and graph sketching, area and the definite integral, anti-differentiation and the Fundamental Theorem of Calculus and integration of transcendental functions and their inverses. The graphing calculator will be used throughout the course. Students should ask the instructor which calculator will be used. This course partially satisfies the mathematics requirement (S.B.E. 6A-10.030). |
| MAC2312 | Analytic Geometry and Calculus II This course is a continuation of MAC 2311. Selected topics include conics, translation and rotation of axes, techniques of integration, arc length and other applications of the definite integral, polar coordinates, indeterminate forms and improper integrals, infinite sequences and series and Taylor's Formula. The graphing calculator will be used throughout the course. Students should ask the instructor which calculator will be used. This course partially satisfies the mathematics requirement (S.B.E. 6A-10.030). |
| MAC2313 | Analytic Geometry and Calculus III This course is a continuation of MAC 2312. Selected topics include parametric equations, vectors in the plane and 3-space, directional derivatives and curvature, quadric surfaces, cylindrical and spherical coordinates, differential calculus of functions of two and three variables and multiple integration. The graphing calculator and a computer algebra system will be used throughout the course. Students should ask the instructor which calculator will be used. This course partially satisfies the mathematics requirement (S.B.E. 6A-10.030). |
| PHY2048C | Physics with Calculus I A physics course for science, engineering and mathematics majors. Topics studied are kinematics, mechanics and applications of mechanics. Lab is included. Lab fee required. |
| PHY2049C | Physics with Calculus A physics course for science, engineering and mathematics majors. Topics studied include electricity, magnetism and heat. Lab fee required. |
|
Want more information?Seminole State College 100 Weldon Boulevard Sanford, Florida 32773-6199 407.708.4722 Get Admissions Info or call 407.708.2050
Did you know?
Seminole State's Heathrow facility is home to Seminole County's Small Business Services. |