![]() |
Functions and Responsibilities: |
| Function | Individual | Extension |
|---|---|---|
| 1042 Forms | Herman Miedema | 2358 |
| 1098T Forms | Barbara Cooper | 2306 |
| 1099 Forms | Tammy Miller | 2736 |
| 941 Quarterly Tax Reporting | Nancy Harrison | 2099 |
| Accounting Services | Herman Miedema | 2358 |
| Accounts Payable | Maureen Anderson, Mehalia Grant, Maria Bohorquez | 2666, 2509, 2308 |
| American Express Card Pick-ups | Elaine Iannelli | 2310 |
| Asset Management | Mila Ecle, Liuba Vasileva | 2119, 2551 |
| Avis Car Rental Vouchers | Nancy McGowan | 2480 |
| Book Vouchers | Rosie Lombard, Barbara Cooper | 2697, 2307 |
| Budget Amendments Fund 1 | Ira Malask | 2479 |
| Budget Approval Fund 1 HR Forms | Ira Malask | 2479 |
| Budget Amendments Fund 2 | Vacant | 2349 |
| Budget Amendments Fund 3 | Sandi Lochner | 2549 |
| Budget Amendments Fund 7 | Liuba Vasileva | 2551 |
| Budget Training | Ira Malask | 2479 |
| Capital Projects | Mila Ecle | 2119 |
| Check Request Process | Lynn Powers, Herman Miedema | 2310, 2358 |
| Credit Application Requests | Elaine Iannelli | 2310 |
| Credit Card Processing/Chargebacks | Barbara Cooper | 2307 |
| Daily Travel Reimbursments | Nancy McGowan | 2480 |
| Departmental Chargebacks | Christine Stickney | 2676 |
| Dependent Tuition Reimbursements | Herman Miedema | 2358 |
| Deferred Loan Payments | Cashiers | 2140 |
| Direct Deposit Authorizations | Yudeska Valentin, Michele Wells | 2513, 2541 |
| Document Scanning | Mary Lou Layeni | 3267 |
| Fee Payments | Cashiers | 2140 |
| Fee Waivers for Employees | Rosie Lombard, Barbara Cooper | 2697, 2307 |
| Florida Prepaid | Caitlin Bowden Carney | 2661 |
| Florida Retirement Reporting | Nancy Harrison, Yudeska Valentin | 2099, 2513 |
| Fund 7 Accounting | Mila Ecle | 2119 |
| Garnishments, IRS Levys | Nancy Harrison | 2099 |
| Grants (Fund 2 Accounting) | Natvar Lal, Vacant | 2309 |
| Higher One | Cashier, Holly Heath | 2140, 2374 |
| Invoices Approved for Payment | Maureen Anderson, Mehalia Grant, Maria Bohorquez | 2666, 2509, 2308 |
| Lab Fee Proposals | Sandi Lochner, Christine Stickney | 2549, 2676 |
| Library Fine Payments | Cashiers | 2140 |
| Lost Check | Tammy Miller | 2736 |
| Lynx Bus Tickets | Cashiers | 2140 |
| Mail Sorting | Mary Lou Layeni | 3267 |
| Matriculation Fees for Dependents | Nancy McGowan, Herman Miedema | 2480, 2358 |
| Nature's Table Billings | Mehalia Grant | 2509 |
| NSF Check Payments | Cashiers | 2140 |
| Outstanding Balance Payments | Cashiers | 2140 |
| Office Depot Billings | Maureen Anderson | 2666 |
| Parking Permits | Cashiers | 2140 |
| Paychecks | Nancy Harrison, Yudeska Valentin, Michele Wells | 2099, 2513, 2541 |
| Payroll Services | Nancy Harrison, Yudeska Valentin, Michele Wells | 2099, 2513, 2539, 2541 |
| Payroll Tax Deposits | Yudeska Valentin | 2513 |
| PeopleSoft System Testing - Finance | Pam Delgado | 2593 |
| PeopleSoft System Testing - Payroll | Flip Bottomley | 2539 |
| PeopleSoft System Testing - Student Financials | Barbara Cooper, Carrie Galarneau | 2307, 2613 |
| PeopleSoft Training for Finance | Pam Delgado | 2593 |
| Petty Cash | Cashiers | 2140 |
| Petty Cash Approvals | Elaine Iannelli, Barbara Cooper, Lynn Powers (Fund 1), Vacant (Fund 2), Mila Ecle (Fund 7) | 2310 |
| Property, Inventory, Asset Receipts, Surplus, Disposals, Warehouse | Tom Salter | 2749 |
| Purchasing Card | Herman Miedema, Sandi Lochner | 2358, 2549 |
| Refund Check Status | Cashiers | 2140 |
| Sales Tax Reporting | Sandi Lochner | 2549 |
| Sales Tax Exemption Requests | Elaine Iannelli | 2310 |
| Short-term Loan Payments | Cashiers | 2140 |
| SPD | Susan Montgomery | 4407 |
| Staff and Program Professional Development Study | Susan Montgomery | 4407 |
| Staff and Program Professional Development Travel | Susan Montgomery | 4407 |
| Stop-A-Check | Tammy Miller | 2736 |
| Student Billing | Arlene Figueroa | 2306 |
| Student Loan Payments | Cashiers, Holly Heath | 2140, 2374 |
| Student Restrictions | Holly Heath, Barbara Cooper | 2374, 2307 |
| Testing Fee Payments | Cashiers | 2140 |
| Third Party Billings and Payments | Christine Stickney, Sandi Lochner | 2676, 2549 |
| Time and Labor Reporting/Training | Nancy Harrison, Michele Wells, Erik Ashley | 2099, 2739, 2541 |
| Travel Requests and Reimbursements | Nancy McGowan | 2480 |
| Unemployment Quarterly Reporting | Nancy Harrison | 2099 |
| UPKs - Cashiers | Carrie Anne Galarneau | 2613 |
| UPKs - Finance | Pam Delgado | 2593 |
| UPKs - Payroll | Flip Bottomley | 2539 |
| Veterans Payments | Rosie Lombard, Barbara Cooper | 2697, 2307 |
| Voc-Rehab Payments | Rosie Lombard, Barbara Cooper | 2697, 2307 |
| W-2 Forms | Nancy Harrison, Yudeska Valentin, Michele Wells | 2099, 2513, 2541 |
| W-4 Forms | Nancy Harrison | 2099 |
| W-9 Forms | Sandi Lochner, Tammy Miller | 2549, 2736 |
| Web/Mail Registration Payment Status | Cashiers | 2140 |
| Wire Transfer Information for Students | Sandi Lochner, Andrea Koloff, Rosie Lombard | 2549, 2736, 2697 |
Office of Finance and Budget
407.708.2310
Fax: 407.708.2256
Get Admissions Info
or call 407.708.2050
Did you know?
Students can earn an Associate in Arts (A.A.), Associate in Science (A.S.) degree or technical certificate at Seminole State.
| A Diverse Learning Community...An Equal Access/Equal Opportunity College © Seminole State College of Florida, 1996-2009 Privacy Policy About Us | Contact Us | Site Map |
|||||