|
|
/ /
C.C., Information Technology Analysis Certificate
Certificate Type: C.C.
Major Code:ITANA-CC
CIP:0507030607
This program prepares students for employment as a microcomputer support specialist, help desk specialist, user support analyst, applications system specialist, information systems specialist, technical support specialist, computer operator, computer repair technicians, computer sales person, office systems support specialist, software tester, user support specialist and to provide supplemental training for persons previously or currently employed in these occupations.
The content prepares students to review microcomputer-oriented operating procedure, software applications packages and hardware to select the appropriate information technology equipment for a particular microcomputer-based work environment; install information technology equipment, troubleshoot information technology equipment and support information technology users.
| Major Courses |
| CET1486C | Network Concepts and Operating Systems This is an introduction to computer networks and operating systems. Computer components are identified and their functions explained. Operating system functions include command execution, disk drive operations, file maintenance, directory maintenance, batch files and system configurations. Network topics include proper logging in, logging out, network security and network questions and solutions. Operating typical business software such as word processing, spreadsheets and database management on a network will be introduced. Lab fee required. | 3 |
| CET1178C | Network Computer Maintenance and Repair (A+) This course is an introduction to network maintenance and repair. Preventative maintenance and diagnosis of the microcomputer will be emphasized along with basic-to-advanced troubleshooting skills. Software and hardware tools will be used and evaluated in class. Preventative maintenance, upgrades, system diagnostics, configuration files, power, memory, drives, input/output (I/O), modems, communications, printing and how these topics interact in the network will be examined. Lab fee required. | 4 |
| CGS2100C | Office Applications This course focuses on the concepts and operation of the main components of word processor, electronic spreadsheet, database management and presentation software programs. Students will gain fundamental knowledge of a major software suite and learn skills that have practical application in real world situations. Lab fee required. | 3 |
| CGS2108C | Advanced Office Applications This course covers advanced microcomputer applications including word processing, spreadsheet, database, presentation and Web development. Topics include form letters, merging, desktop publishing, financial functions, amortization schedules, data tables, creating and querying a worksheet database, templates, creating customized reports and forms in a switchboard manager, embedded visuals, importing clips into presentations and Web publishing. Lab fee required. | 3 |
| CGS2540C | Data Base Management This course is a study of the fundamentals of database management. Topics include an overview of the organization and use of databases, principles of database management with various implementation strategies and Structured Query Language (SQL). Topics are reinforced through the extensive use of hands-on lab exercises. Lab fee required. | 3 |
| COP1000 | Principles of Computer Programming This course covers the basic concepts of computer programming. Students use a structured approach to program/algorithm design and learn logic techniques such as iteration, initialization, conditional processing, accumulation and sequencing. Also considered are programming style and program efficiency. Logic techniques and data formats are illustrated using high level programming languages. This class utilizes classroom lecture and hands-on programming exercises. A working knowledge of the Windows PC including starting programs, saving files and copying files is required. Lab fee required. | 3 |
| COP2822 | Web Applications Web Applications introduces students to the art of Web development by using industry standard tools and scripts to construct commercial grade Web pages. The course will cover the software tools available to create and develop Web pages as well as hands-on experience configuring a variety of software used on a Web site. Lab fee required. | 3 |
| COP2830 | Web Programming I Web Programming I will focus on the skills required for Web application development using XHTML, client-side scripting and basic server-side scripts. This course will explore the syntax, semantics and limitations of page layout, Cascading Style Sheets and basic scripting. Implementation of server-side scripting will be covered as it pertains to form processing. Examples of tools, W3 standards and cross-browser compatibility will also be examined. Upon completion of the course, the student will be able to design, program and publish a commercial-grade Web site. Lab fee required. | 3 |
| Choose one: |
| SPC1608 | Introduction to Oral Communication The purpose of this course is to improve the basic skills of speaking and listening. Class exercises emphasize preparing and delivering public speeches, speaking with clarity and variety and listening with literal and critical comprehension. | 3 |
| or |
| SPC1017 | Introduction to Communication Theory This course is solely designed to allow students in A.S. degree programs to receive an online distance learning degree. This course will introduce the student to fundamental concepts of speech communication theory and a critique of communication and technology. This course is not intended, nor can it be used as a substitute for, the general education requirements for an A.A. degree in Arts and Sciences. In addition, this course is not intended as a substitute for SPC 1608, nor can it teach the practical skills of speaking and listening. It can, however, be used as an elective for the A.A. degree. | 3 |
| Total Credits: | 28 |
|
Did you know?
Seminole State's Professional Testing and Certification Center offers high-quality and affordable professional certification programs. |