AFLAC Personal Sickness Indemnity Plan
- Paying money directly to the employee, this plan helps cover deductibles, co-pays and coinsurance for any outpatient and inpatient care
- (Level 2) pays $20 / (Level 3) pays $25 per visit for any outpatient physician visit â?? 8 visits per family per year
- Pays hospital confinement benefit of (Level 2) $75/day for days 1-15, $150/day for days 16-180 or (Level 3) $100/day for 1-15, $200 for 16-180
- Additional hospital admission benefit of $250
- Also covers diagnostic exams, ambulance, surgery, physical therapy
Monthly Rates: Based on age, once covered, rates do not increase due to age. See chart below:
| Level 2 | Age | Employee | Employee/Spouse | Employee/Children | Employee/ Family |
| | 18-39 | 27.20 | 45.40 | 49.90 | 54.30 |
| | 40-49 | 29.50 | 46.40 | 52.40 | 57.70 |
| | 50-59 | 35.90 | 51.70 | 64.50 | 69.50 |
| | 60-70 | 49.90 | 62.30 | 87.40 | 90.40 |
| |
| Level 3 | Age | Employee | Employee/Spouse | Employee/Children | Employee/ Family |
| | 18-39 | 32.70 | 55.50 | 61.20 | 65.60 |
| | 40-49 | 35.10 | 56.70 | 63.00 | 68.90 |
| | 50-59 | 42.80 | 62.90 | 77.00 | 82.70 |
| | 60-70 | 59.60 | 76.00 | 104.60 | 105.90 |
Return to the top