|
/ /
A.A. Degree, General
Pre-major, Health Information Management
Subplan Code: HLT-INFO
CIP: 1192401010
This program is designed to meet the common prerequisites required for students transferring with an Associate in Arts (A.A.) degree to the Health Information Management major at a public college or university in the State of Florida. Students will complete the A.A., General degree, including common program prerequisites for their program of choice. Students should work with SCC Student Services counselors, advisers or specialists to make sure required courses are taken and entry requirements are met for the college/university program of choice. It is the students' responsibility to contact the Student Services advising staff to ensure that their degree program at SCC contains the appropriate courses and prerequisites for their selected baccalaureate degree program. Students may also refer to the online A.A. Transfer Evaluation through www.FACTS.org for further information.
| Major Courses |
| Completion of the A.A. General degree to include the following pre-major courses: |
| ACG2021 | Principles of Financial Accounting This course introduces the student to the theory and practice of financial accounting. Topics include the accounting cycle, analysis of financial statement transactions, financial statement preparation, accounting for assets, liabilities, equities, revenues and expenses. Accounting for entities, including partnerships and corporations, is introduced. |
| ACG2071 | Principles of Managerial Accounting This course introduces the student to the use of accounting information by managers. Topics include the use of accounting information for planning and control, capital investment, performance evaluation, decision-making and the statement of cash flows, along with financial statement analysis. |
| BSC2093C | Anatomy and Physiology I This is the first part of a two-semester course that investigates in detail the structure and function of humans. The course is primarily designed for students of health care professions, biology or physical education. We will utilize a "system" approach, examining each organ system at the cellular, tissue, organ and system levels and discuss interactions with other systems. Emphasis will be placed on the homeostatic rather than the dysfunctional individual. Lab fee required. |
| BSC2094C | Anatomy and Physiology II The second part of a two-semester course that investigates the structure and function of humans. The course is designed for students of health care professions, biology or physical education. We utilize a "systems" approach, examining each organ system at the cellular, tissue, organ and system levels and discuss interactions with other systems. Emphasis will be placed on homeostatic rather than dysfunctional individuals. Lab fee required. |
| CGS XXXX | Any CGS prefix course | |
| STA XXXX | Any STA prefix course | |
|
Want more information?Health Career Programs Altamonte Campus 850 South SR 434 Altamonte Springs 32714 407.404.6004 Fax: 407.404.6201 Office: ALT-106
e-mail Healthcare Get Admissions Info or call 407.708.2050
Did you know?
Seminole State has an "Articulation Agreement" with UCF that will help Seminole State students transition from an A.A. Degree to a B.S. in Health Information Management. |