|
/ /
A.A. Degree, General
Pre-major, Cardiopulmonary Science
Subplan Code: HLT-CARD
CIP: 1192401010
This program is designed to meet the common prerequisites required for students transferring with an Associate in Arts (A.A.) degree to the Cardiopulmonary Science major at a public college or university in the State of Florida. Students will complete the A.A., General degree, including common program prerequisites for their program of choice. Students should work with SCC Student Services counselors, advisers or specialists to make sure required courses are taken and entry requirements are met for the college/university program of choice. It is the students' responsibility to contact the Student Services advising staff to ensure that their degree program at SCC contains the appropriate courses and prerequisites for their selected baccalaureate degree program. Students may also refer to the online A.A. Transfer Evaluation through www.FACTS.org for further information.
Note to students planning to transfer:
Effective June 2009, the University of Central Florida has discontinued the Cardiopulmonary Science Program.
| Major Courses |
| Completion of the A.A. General degree to include the following pre-major courses: |
| BSC1005C | Concepts of Biology A study of the characteristics of living organisms with emphasis on man. Unifying concepts such as metabolism, energy utilization and reproduction will be investigated. Laboratory exercises will emphasize basic principles of biology. Designed for non-science majors, this course does not fulfill the credit requirements for biology majors. Lab fee required. |
| BSC2093C | Anatomy and Physiology I This is the first part of a two-semester course that investigates in detail the structure and function of humans. The course is primarily designed for students of health care professions, biology or physical education. We will utilize a "system" approach, examining each organ system at the cellular, tissue, organ and system levels and discuss interactions with other systems. Emphasis will be placed on the homeostatic rather than the dysfunctional individual. Lab fee required. |
| BSC2094C | Anatomy and Physiology II The second part of a two-semester course that investigates the structure and function of humans. The course is designed for students of health care professions, biology or physical education. We utilize a "systems" approach, examining each organ system at the cellular, tissue, organ and system levels and discuss interactions with other systems. Emphasis will be placed on homeostatic rather than dysfunctional individuals. Lab fee required. |
| CHM2045C | General Chemistry I This course is a study of the theoretical and descriptive aspects of chemistry. It includes a study of atomic and molecular structure, chemical reactions, the periodic classification of the elements and stoichiometry. Also covered are kinetic molecular theory, gas laws, solutions and thermochemistry. Lab fee required. |
| MAC1105 | College Algebra This course is a study of the fundamental topics in advanced algebra with emphasis on applications, the understanding of the function concept and manipulative skills. Major topics include operations on algebraic expressions and complex numbers; solving polynomial equations and inequalities, absolute value equations and inequalities and rational equations and inequalities; applications; functions; exponents and logarithms; graphs of polynomial, exponential and logarithmic functions and systems of equations and inequalities. The use of graphing calculators will be incorporated throughout the course. This course partially satisfies the mathematics requirement (S.B.E. 6A-10.030). |
| MCB2010C | Microbiology A fundamental course in Microbiology designed to fulfill the needs of nursing and medical technology students as well as other allied health majors. The course stresses the structure, nutrition, growth, control, metabolism and introductory genetics of bacteria. Characterization of representative bacteria, fungi and viruses is included. Laboratory experience in techniques and primary isolation will be provided. Lab fee required. |
| PHY1053C | General Physics I A descriptive and quantitative study of kinematics, mechanics, energy and applications of mechancis. This course meets the requirements for professional and technical students needing an algebra-based physics course. Lab fee required. |
| STA2023 | Statistical Methods I This course introduces probability and statistical inference including estimation, hypothesis testing, confidence interval estimation, small sample methods, the study of random variables, correlation and regression and nonparametric tests. This course is a first course in statistical methods for those students entering a science or business related field. This course partially satisfies the mathematics requirement S.B.E. 6A-10.030. |
|
Want more information?Health Career Programs Altamonte Campus 850 South SR 434 Altamonte Springs 32714 407.404.6004 Fax: 407.404.6201 Office: ALT-106
e-mail Healthcare Get Admissions Info or call 407.708.2050
Did you know?
Seminole State has an "Articulation Agreement" with UCF that will help Seminole State students transition from an A.A. Degree to a B.S. in Health Information Management. |