/ /
Tuition and Fees (College Credit)
Effective Fall 2009
| Fee Type | Florida Resident (per credit or credit equivalent) | Non-Florida Residents (per credit or credit equivalent) |
| Tuition | $67.60 | $67.60 |
| Out-of-State | $0.00 | $202.93 |
| Scholarship Fee | $3.38 | $13.53 |
| Student Activity and Service Fee | $6.76 | $6.76 |
| Capital Improvements Fee | $6.76 | $19.00 |
Access Fee
| $1.65 | $1.65 |
Parking Fee
| $1.60 | $1.60 |
| Total Fees per Credit | $91.43 | $326.90 |
Academic Year Cost (30 hours) | $2,742.90
| $9,807.00
|
For other tuition and fees, please visit the tuition and fee schedule.
