This specialization includes all forms of media that rely on a sequence of imagery and sound, both linear and non-linear. Students will learn how to create and develop media and applications from concept to production. Such applications include game development, simulation, DVD authoring, 2-D and 3-D animation, computer-based training and audio production. Students will learn to deliver this media content via DVD, CD-ROM, broadcast, digital video and the Internet. This program was developed in partnership with the Florida High-Tech Corridor Council.
Qualified students can participate in a cohort program that provides students with direct industry interaction. Talented and creative full-time students enter and graduate from the cohort program together. The cohort program features direct collaboration between students and professionals facilitated by professors utilizing and exploring the latest digital media technologies. Cohort students will work together on real and virtual project teams, gaining first-hand experience with industry best practices and work flows. Upon completion of the two-year degree, students will have the competitive edge needed to gain employment with regional and national digital media companies. For further information about this program, please contact the Digital Media Program manager at 407.708.4505.
| Major Courses |
| DIG2000 | Introduction to Digital Media This course explores the avenues of contemporary digital design, highlighting the importance of process, innovation and communication. Students will become familiar with design projects, ranging from traditional print, sophisticated Web sites, interactive digital media and motion graphics. The course will focus on developing and refining the design concept and the execution strategy. Lab fee required. | 3 |
| DIG2109C | Digital Imaging Fundamentals This course is an introduction to the concepts and principles of digital imaging and the tools and techniques of image capture, creation, manipulation and integration of still images. Students will understand composition, layout, color theory, image capture and output using industry-standard software. Lab fee required. | 3 |
| DIG2300 | 3D Modeling and Animation I This course is designed to teach beginning level 3D animation for digital media. Emphasis will be placed on viewing the world in 3D as opposed to a single flat plane and training the eye to see shape instead of line. It will allow students to comprehend fully visual concepts such as light and shadow, foreshortening, color recognition and modeling techniques. Other topics include NURBS vs. polygons, texturing, lighting, rendering and keyframe animation. Lab fee required. | 3 |
| DIG2500C | Fundamentals of Interactive Design Implement the foundations of interactive media including user-interface design concept, optimization/performance issues, resources and tools. Students combine audio, video, imaging, animation and other media formats to construct an interactive product using industry-standard software. Lab fee required. | 3 |
| DIG2581 | Portfolio Design This course prepares students for professional situations through the creation of individual demo reels, resumes, Web sites and portfolios by emphasizing business structure. Topics such as studio hierarchy, production bidding, media distribution and professional growth will be included to highlight many of the important aspects of business in order for students to attain and sustain a professional career. Lab fee required. | 3 |
| GRA2144C | Web Publishing This course includes the design and preparation of Web sites including the Web home page. Focus is from a graphics point of view and emphasis is on the importance of Web page design and layout. The course is taught using various software programs. Basics of HTML for the Web will be introduced. Lab fee required. | 3 |
| GRA2151C | Vector Graphics I using Adobe Illustrator This course is designed for beginning Adobe Illustrator users. Fundamental concepts and features are introduced and applied to a variety of graphics applications. The world of vector graphics and professional illustrations is entered, explored and applied to a variety of graphic endeavors. Lab fee required. | 3 |
| GRA2201 | Bitmap Graphics I This course is an introduction to Photoshop hardware which provides an extensive variety of electronic tools for manipulating photographs and creating illustrations. The course is designed for the graphics individual who wishes to integrate photography with page layouts. Students will learn the basics of scanning, retouching, color correcting, proofing and output to printer devices. Lab fee required. | 3 |
| GRA2931 | Selected Studies in Computer Graphics In this course topics of current interest are presented in group instruction. | 1 |
| Support Courses |
| DIG2030C | Digital Video Fundamentals This course is an introduction to the concepts, principles, tools and techniques of producing, assembling and mixing digital video and audio. Students will understand story, creativity, planning and organizational skills as a part of the production process. Lab fee required. | 3 |
| DIG2302 | 3D Modeling and Animation II This course is designed to teach an intermediate level of 3D animation for digital media. Emphasis will be placed on building 3D world space that tells a story. It will allow students to build upon concepts such as environments, physical motion and modeling techniques, rendering and post production. Lab fee required. | 3 |
| DIG2341 | Motion Graphics I This course focuses on digital post-production used for film, animation, video, digital media and the Web. This course identifies production methods, compositing and sophisticated motion control for high-quality, two-dimensional animation. Focus is placed on digital media components, video tape and screen outputs for special and specialty projects while exploring foundations for computer-aided digital production. The topic of work flow issues and the variety of design and production vehicles will be addressed. Lab fee required. | 3 |
| GRA2142C | Web Effects I Introduction to the creation of multiple forms in 2D animation. The course is designed to familiarize the individual with a variety of 2D animation programs and their application to the Web. Students will learn the basics of thumbnail storyboarding, object creation and object manipulation for animated sequence. Lab fee required. | 3 |
| GRA2157C | Illustration for the Digital Artist This is an advanced course in computer graphics in the design profession. Students will use the computer to create original artwork and illustrations that will be used in professional publications. Advanced concepts, features and professional illustration are further explored. Lab fee required. | 3 |
| DIG2251 | Audio Production I This course provides a broad introduction to sound design principles as applied to moving pictures and interactive systems. Creative use of sound is explored through an introduction to field recording and the use of digital audio workstations. Students use original sound recording from other departments as well as those sampled from an extensive sound library in order to create sound pieces both with and without images. Lab fee required. | 3 |
| or |
| RTV1240 | Introduction to Audio Production The course includes beginning theory and practices as a platform to springboard into live sound reinforcement as well as recording and broadcasting technology, incorporating the signal processing and hands-on techniques found in a myriad of real world applications. The eventual goal is to learn to incorporate audio gear for optimum performance in a variety of professional operations. | 4 |
| Electives - Choose six credits of electives from the following list: | 6 |
| ARTXXXX | Any ART studio art course |
| COPXXXX | Any COP computer programming course |
| DIGXXXX | Any DIG digital media course |
| GRAXXXX | Any GRA multimedia/graphics course |
| RTVXXXX | Any film and television course |
| General Education Courses |
| ENC1101 | English I This is a course in the process of expository writing. Students will read essays and compose papers that are unified, organized, logically developed and supported, clearly stated and well-focused. Research techniques are introduced and incorporated into at least one composition. This course partially satisfies the writing requirement of S.B.E. 6A-10.030. Students must pass the core assignments with a grade of "C" or higher. | 3 |
| General Education course, any area | 3 |
| Humanities General Education course | 3 |
| Mathematics or Science General Education course | 3 |
| Note: If you choose a Science General Education course, due to state law, you must also complete any college preparatory mathematics course(s), if any were required by your entry-level test scores, before you can be awarded an associate degree. |
| Social Science General Education course | 3 |
| Total Credits: | 64 |