The Health Information Technology Program introduces students to the health information practices and processes needed to transition from paper-based health records to electronic health records (EHR) The curriclulum also included the transition from ICD-9 to ICD-10. Upon completion of the program, the student will be awarded an Associate in Science (A.S.) degree in Health Information Technology. The Associate Degree Program at Seminole State College of Florida is accredited by the Commission on Accreditation for Health Informatics and Information Management Education (CAHIIM; http://cahiim.org).
Students are selected for admission to the program based on the following criteria:
If there are more qualified applicants than seats, candidates will be ranked based on a point system that includes:
A detailed admission rubric is available on the program website at http://www.seminolestate.edu/him/.
The major courses are available during evenings and online. Students must have access to a computer with Internet capabilities while enrolled in the program (computers with Internet access are available at all Seminole State campuses; see computer access regulations at http://www.seminolestate.edu/policies-procedures/policies/).
All students entering a healthcare program are required to complete a background check.
| Major Courses |
HIM1222C | The course could not be found. | |
HIM2211C | Computer Applications and Technologies in Healthcare This course provides an overview of healthcare information systems with a concentration on computerized health information management (HIM) functions. Students will be introduced to common software applications utilized to perform HIM processes. Emerging technology issues in healthcare will be explored. Lab fee required. | 3 |
HIM2012 | Health Law This course will introduce students to the structure of the American legal system and the principles of health law including healthcare case studies. The course surveys the federal and state court structure and legal proceedings pertaining to healthcare. Students will gain a thorough understanding of the role that medical record information has in legal proceedings, healthcare legislation and regulations. Emphasis will be placed on medical record confidentiality, access, release and disclosure and laws pertaining to retention and patient rights. Knowledge of the legal issues surrounding computerized medical records will be explored. Medical professional ethics and HIPAA privacy and security issues will be reinforced. | 3 |
HIM2214 | Health Data Analysis Research and Management This course will provide students with knowledge and understanding of the collection, computation, compilation and presentation of internal and external reporting of statistical healthcare information in the following four categories: administrative, quality, utilization and financial. Topics include the use and application of statistics in healthcare; commonly used healthcare utilization statistical computations; vital statistics; uniform reporting requirements; health information indices; databases and disease registries; Institutional Review Board processes and knowledge-based research methods. | 3 |
HIM2253C | The course could not be found. | |
HIM2283C | Advanced Medical Records Coder This course covers advanced coding concepts related to hospital DRGs, case mix and ASCs. Regulatory changes and updates affecting coding and reimbursement will be discussed, including ICD-10. Quality and productivity will also be explained. The 3M Encoder and Reference software will be used to provide hands-on practice to assign ICD-9-CM and CPT codes to diagnoses and procedures from actual hospital ER, ambulatory surgery and inpatient medical records. Lab fee required. | 3 |
HIM2272 | Advanced Reimbursement Principles of Healthcare Services This course provides an understanding of the healthcare reimbursement methodologies and issues including PPS, DRGs, APCs, ASC Groups and applicable state and federal regulations related to HIPAA mandated electronic claims transaction and UB-04 claims processing. Requirements for payers and Quality Improvement Organizations (QIO) are discussed. Included is an introduction to regulatory compliance, revenue cycle and Charge Description Master (CDM) maintenance. This course will help prepare the student to pursue a multifunctional career path in areas dealing with health information management, healthcare claim and reimbursement in physician offices and/or acute care facilities. | 3 |
HIM2512 | Management of Health Information Operations This course is an introduction to the management of health information operations. Subjects of focus will be principles of human resources, planning and budgeting, orientation, training and staffing of personnel, organizing work processes including ergonomics considerations and evaluating and improving work performance. | 2 |
HIM2510 | Health Care Performance Improvement Practices This course develops an understanding of the quality management initiatives in healthcare including utilization review, case management, risk management, medical staff credentialing and peer review. The study of quality management in healthcare will be based upon the roles and influences of accrediting bodies, regulatory agencies, legislation, society and payers. | 3 |
HIM2940 | Practicum Experience I This course is designed to provide students with a general understanding as well as several administrative principles of the electronic health record (EHR). Students will perform hands-on exercises with an electronic medical record. Students will explore medical records from various alternative healthcare settings. Students will also have the opportunity to tour a healthcare facility that utilizes an electronic health record to observe the workflow, policies and procedures and employee roles and responsibilities that are involved in working with electronic health records. | 2 |
HIM2943 | Practicum Experience II This is a capstone course for the Health Information Management A.S. program where students will complete a supervised professional practice experience in a health information management (HIM) department of a hospital and alternative healthcare setting. The student will review HIM workflow and perform advanced HIM functions in order to bridge the academics of HIM to current HIM workforce needs and responsibilities. Emphasis will be placed on records retrieval and retention, assembly, qualitative and quantitative record analysis, inpatient and outpatient coding, abstracting, statistical compiling and reporting of healthcare data, release of information and use of specific HIM software applications. | 3 |
HIM2724 | Basic Procedure Coding This course provides an introduction to the International Classification of ICD-10-PCS. Students will learn the key attributes of ICD-10-PCS, including the organization, structure, conventions, tables and will interpret healthcare data and apply coding guidelines for ICD-10-PCS code assignment. Students will differentiate between ICD-9-CM procedure codes and ICD-10-PCS codes and understand the use of code mapping between different classification systems for retrieval of historical data. The benefits of ICD-10 for health information exchange standards and interoperability will also be explored. | 3 |
STA2023 | Statistical Methods I This course introduces probability and statistical inference including estimation, hypothesis testing, confidence interval estimation, small sample methods, the study of random variables, correlation and regression and nonparametric tests. This course is a first course in statistical methods for those students entering a science or business related field. This course partially satisfies the mathematics requirement S.B.E. 6A-10.030. | 3 |
| Support Courses |
CGS2100C | Office Applications This course focuses on the concepts and operation of the main components of word processor, electronic spreadsheet, database management and presentation software programs. Students will gain fundamental knowledge of a major software suite and learn skills that have practical applications in real world situations. Lab fee required. | 3 |
CGS2545C | Database Management This course is a study of database design and management. Topics include the relational model, Entity Relationship Diagrams (ERDs), database design and normalization, query languages, multi-user and distributed databases and data warehouses. Lab fee required. | 3 |
HIM1433 | Human Pathophysiology This course provides an overview of all body system diseases and conditions including etiology, signs and symptoms, diagnostic treatment modalities, prognosis and prevention. | 3 |
| NUR 1210C may substitute for HIM 1433 |
HIM1000 | Introduction to Health Information Management Students will learn the history, purpose and content as well as professional ethics and legal principles of the medical record and health information. Health Information Management department functions, workflow and quality considerations will be discussed. Students will compare the paper medical record to the electronic health record. Furthermore, course content includes an introduction to DHHS, CMS, HIPAA and Joint Commission, The Office of the National Coordinator for Health Information and professional organizations affiliated with health information, medical coding and medical documentation integrity. | 3 |
HSC1149 | Basic Pharmacotherapy This course will provide the student the opportunity to explore basic concepts regarding the most common therapeutic medications prescribed to treat the most common human disease conditions. The five rights of drug administration and causes of medication errors will also be identified in order to enhance medical record review. | 1 |
| NUR 1141C may substitute for HSC 1149 |
HSC1531 | Medical Terminology This is an introductory course to the language of medicine utilized by healthcare professionals. Basic word structure and formation, medical terms, abbreviations, definitions and spelling are included. Major disease processes and pathological conditions of specific body systems will be discussed. | 3 |
| General Education Courses |
ENC1101 | English I This is a course in the process of expository writing. Students will read essays and compose papers that are unified, organized, logically developed and supported, clearly stated and well-focused. Research techniques are introduced and incorporated into at least one composition. This course partially satisfies the writing requirement of S.B.E. 6A-10.030. Students must pass the core assignments with a grade of "C" or higher. | 3 |
BSC2093C | Anatomy and Physiology I This is the first part of a two-semester course that investigates in detail the structure and function of humans. The course is primarily designed for students of healthcare professions, biology or physical education. We will utilize a "system" approach, examining each organ system at the cellular, tissue, organ and system levels and discuss interactions with other systems. Emphasis will be placed on the homeostatic rather than the dysfunctional individual. Lab fee required. | 4 |
BSC2094C | Anatomy and Physiology II This course is the second part of a two-semester course that investigates the structure and function of humans. The course is designed for students of healthcare professions, biology or physical education. We utilize a "systems" approach, examining each organ system at the cellular, tissue, organ and system levels and discuss interactions with other systems. Emphasis will be placed on homeostatic rather than dysfunctional individuals. Lab fee required. | 4 |
INP2002 | Introduction to Industrial Psychology This course applies psychological principles to individual and group functioning in organizational settings. Major topics include employee selection, motivation, job satisfaction, leadership and performance evaluation. This course partially satisfies the writing requirement of S.B.E. 6A-10.030. | 3 |
| Humanities or History General Education course | 3 |
| Total Credits: | 70 |