This program prepares the student for employment as a mechanical, electrical and plumbing (MEP) designer/drafter for an engineering, architecture or construction-related company. The program is designed to give students a broad base of drafting skills that can be applied in the various design/build professions.
| Major Courses |
EGS1111C | Engineering Graphics - Drawing This course is an introduction to the techniques of mechanical drawing for three-dimensional spatial relationships, spatial visualization, sketching and graphical presentation. Engineering drawing, descriptive geometry and graphical solution techniques using both manual and computer methods will be emphasized. Lab fee required. | 3 |
ETD1600C | Electrical Design Drafting This course is the study of the drawing and design techniques related to the production of electrical buildings (CAD and Revit software to be implemented). Emphasis will be given to the development of correct drafting/design skills associated with the electrical system drawings required for a building project (schematic drawings, floor plans, elevations, building sections, details, sections, legends, notes and special purpose drawings required for a complete set of electrical contract documents). Students will be able to produce a variety of electrical drawings which detail the electrical components while working under the direction of an engineer, architect or specialty electrical contractor or supplier. This is a continuation of Engineering Graphics - Drawing. Lab fee required. | 4 |
ETD1320C | Computer-Aided Design I The purpose of this course is to help drafting students develop the knowledge, skills and attitudes required to work at an entry-level job in such positions as CAD technician trainee, CAD system operator or CAD technician. This course is designed for students who have already received in-depth training in one or more application areas. Lab fee required. | 3 |
ETD1340C | Computer-Aided Design II In this course students will learn advanced two- and three-dimensional drafting techniques. Menu and program modification will be emphasized along with improved speed and accuracy. Lab fee required. | 3 |
ETD2390 | Computer-Aided Design III (Revit) This course is a three-dimensional CAD course which introduces the student to Autodesk Revit Software. The student learns to work with architectural computer models rather than the basic geometric drawing approach. The Revit platform for building information modeling is a complete design and documentation solution which supports all phases of design, drawing production and schedule development for a given project. This software allows the student to work in various views of the parametric building model at the same time. | 3 |
ETD2731C | Mechanical Design Drafting This course is a study of the drawing and design techniques related to the production of mechanical (HVAC), electrical and plumbing drawings. CAD and Revit software may be implemented in the production of these drawings. Lab fee required. | 4 |
ETD2734C | Plumbing Design Drafting This course is a study of the drawing and design techniques related to the production of plumbing and fire sprinkler drawings for commercial buildings (CAD and Revit software to be implemented). Emphasis will be given to the development of correct drafting/design skills associated with the plumbing and fire sprinkler system drawings required for building a project (schematic drawings, floor plans, elevations, building sections, details, sections, layout, assembly, legends, notes and special purpose drawings required for a complete set of plumbing or fire sprinkler contract documents). Students will be able to produce a variety of plumbing and fire sprinkler drawings which detail the piping components while working under the direction of an engineer, architect, or specialty contractor or supplier. This is a continuation of Engineering Graphics - Drawing. Lab fee required. | 3 |
| Support Courses |
ARC1126 | Architectural Drafting This course is an introduction to the manual drawing techniques associated with architectural drawing. The basic fundamentals will include geometric construction, orthographic and isometric drawings and perspective renderings. Particular emphasis will be placed on two- and three-dimensional graphics, spatial visualization, technical details and free-hand sketching. Lab fee required. | 3 |
BCN2230 | Construction Materials and Methods I An introduction to the art of building, this course deals with whole systems of building: heavy timber framing, wood platform framing, masonry load bearing wall, structural steel framing, concrete framing and enclosures. The evolutionary development of the system, the properties of its major materials, the possibilities and limitations of the building method and the basis for choosing among systems is covered. | 3 |
BCN2231 | Construction Materials and Methods II An introduction to the art of building, this course deals with whole systems of building: doors/windows, construction finishes, specialties and accessories, equipment, furnishings, special construction, conveyance systems, mechanical, plumbing, fire protection and electrical/controls systems. The evolutionary development of the system, the properties of its major materials, the possibilities and limitations of the building method and the basis for choosing among systems is covered. | 3 |
BCT1001 | Applied Mathematical Concepts for Design and Construction This course provides the practical mathematical skills needed in the architectural, construction and associated subcontract professions. The course helps to convey basic mathematical concepts and their specific applications into the architecture and construction industry. The direct, practical approach emphasizes careful, complete explanations with actual on-the-job examples. This course will provide a summary/review of basic mathematical concepts: Arithmetic, Pre-Algebra, Algebra, Geometry and Trigonometry. | 2 |
ETD2930 | Selected Studies in Engineering Technologies In this course topics of current interest are presented in group instruction. This is a project-based class. Project is selected by the student and approved by the instructor. Lab fee required. | 3 |
| Electives | 10 |
| Choose 10 credits from the following list: |
BCN2251C | Building Construction and Drafting This course is a study of the techniques and symbology involved in the preparation of light construction plans, structural sections, framing, elevations and details used in working and presentation drawings. Lab fee required. | 3 |
BCN2253C | Advanced Building Construction This course is a continued study in building construction techniques including the preparation of working drawings for commercial buildings, materials and specifications. Lab fee required. | 3 |
BCN2721 | Construction Planning and Cost Control I This course is an overview of several project scheduling methods for construction, including Gantt charts, logic, diagrams, critical path method, calendar day scheduling and project expediting. Lab fee required. | 3 |
| BCN29xx | Cooperative Education Internship in Building Construction | 1-3 |
BCT2730 | Project Management and Supervision This course provides a comprehensive overview of the construction superintendent's role in the construction process. Generally accepted practices among construction superintendents are explored in detail. Lab fee required. | 3 |
BCT2770 | Estimating Fundamentals An overview of estimating. Topics include the analysis and determination of costs, the classification of materials, labor and subcontracted work into the smallest manageable units and the development of a simple estimate. Lab fee required. | 3 |
| DIGxxxx | Any DIG prefix college credit course | 3 |
| Note: The above DIG course requires department permission. |
ETD2391 | Computer-Aided Design IV (Advanced Revit) This course is a three-dimensional CAD course which introduces the student to advanced concepts in Autodesk Revit Software. The student continues to learn how to draw and design in a three-dimensional architectural computer model format. Advanced concepts in three-dimensional modeling are introduced and implemented in class projects. This software allows the student to work in various views of the parametric building model at the same time. Each view may be opened separately and any changes that are made in one drawing are immediately updated in all other views. The Revit platform for building information modeling also allows the student to identify and produce a material list (automatically) for every item required for a particular design as the design develops and changes. This becomes an invaluable tool for the estimating and scheduling functions required by the contractor. | 3 |
ETD2563C | Fire Sprinkler Drafting and Design I This course is an introduction to the technique of preparing fire protection drawings. Emphasis is placed on reading and interpreting different types of drawings such as submittal drawings, shop drawings and as-built drawings. Opportunities are provided to use symbols and notes in the production of fire sprinkler design drawings. Lab fee required. | 3 |
ETD2545C | Site and Survey Drafting This course covers the study and practice in the preparation of the reverses, contour and profile plans from field notes with emphasis on land development drafting, road layout, drainage, sanitary and water facility planning. Lab fee required. | 3 |
| GRAxxxx | Any GRA prefix college credit course | 3 |
| Note: The above GRA course requires department permission. |
SPC1608 | Introduction to Oral Communication The purpose of this course is to improve the basic skills of speaking and listening. Class exercises emphasize preparing and delivering public speeches, speaking with clarity and variety and listening with literal and critical comprehension. | 3 |
SUR2101C | Surveying This course covers the theory and practice of surveying, use and care of instruments, instrument error, balancing and closing traverses, introduction to land and construction surveying. Lab fee required. | 4 |
| General Education Courses |
ENC1101 | English I This is a course in the process of expository writing. Students will read essays and compose papers that are unified, organized, logically developed and supported, clearly stated and well-focused. Research techniques are introduced and incorporated into at least one composition. This course partially satisfies the writing requirement of S.B.E. 6A-10.030. Students must pass the core assignments with a grade of "C" or higher. | 3 |
PHY1020 | Conceptual Physics This course is for non-science students. Fundamental concepts of physics with application of everyday experiences are covered. Topics include kinematics, mechanics, electricity and magnetism and special topics. Designed to give the student a working knowledge of the physical factors in our environment. | 3 |
| or higher level physics course |
| Humanities General Education course | 3 |
| Mathematics General Education course | 3 |
| Social Science General Education course | 3 |
| Total Credits: | 62 |