Students graduating from this program typically work for a commercial contractor as a project manager/engineer, estimator, scheduler or purchasing agent. Students will understand the basic principles of business coupled with the technical aspects of the commercial construction industry. During this program, students will learn commercial construction materials and methods. They will also be able to read blueprints, estimate materials quantities, procure materials, schedule work in a commercial environment and possess the skills to pursue construction licensure.
| Major Courses |
BCN2230 | Construction Materials and Methods I An introduction to the art of building, this course deals with whole systems of building: heavy timber framing, wood platform framing, masonry load bearing wall, structural steel framing, concrete framing and enclosures. The evolutionary development of the system, the properties of its major materials, the possibilities and limitations of the building method and the basis for choosing among systems is covered. | 3 |
BCN2231 | Construction Materials and Methods II An introduction to the art of building, this course deals with whole systems of building: doors/windows, construction finishes, specialties and accessories, equipment, furnishings, special construction, conveyance systems, mechanical, plumbing, fire protection and electrical/controls systems. The evolutionary development of the system, the properties of its major materials, the possibilities and limitations of the building method and the basis for choosing among systems is covered. | 3 |
BCN2272 | Blueprint Reading Blueprint Reading is a study of the principles involved in the use and interpretation of drawings and specifications commonly used in light construction. Topics include history of recorded drawings, architectural and structural details, materials, structural, mechanical and electrical systems and related building code requirements. Lab fee required. | 2 |
BCN2721 | Construction Planning and Cost Control I This course is an overview of several project scheduling methods for construction, including Gantt charts, logic, diagrams, critical path method, calendar day scheduling and project expediting. Lab fee required. | 3 |
BCT2730 | Project Management and Supervision This course provides a comprehensive overview of the construction superintendent's role in the construction process. Generally accepted practices among construction superintendents are explored in detail. Lab fee required. | 3 |
BCT2770 | Estimating Fundamentals An overview of estimating. Topics include the analysis and determination of costs, the classification of materials, labor and subcontracted work into the smallest manageable units and the development of a simple estimate. Lab fee required. | 3 |
SUR2101C | Surveying This course covers the theory and practice of surveying, use and care of instruments, instrument error, balancing and closing traverses, introduction to land and construction surveying. Lab fee required. | 4 |
| Support Courses |
BCN1221 | Building Construction This course offers insights into the principles and practices of commercial and industrial building construction using structural steel, timber and concrete. The course introduces the student to the systems, methods and equipment available and commonly used on construction projects - from site work through certificate of occupancy. | 4 |
BCN2251C | Building Construction and Drafting This course is a study of the techniques and symbology involved in the preparation of light construction plans, structural sections, framing, elevations and details used in working and presentation drawings. Lab fee required. | 3 |
| BCN29xx | Cooperative Education Internship in Construction | 2 |
EGS1111C | Engineering Graphics - Drawing This course is an introduction to the techniques of mechanical drawing for three-dimensional spatial relationships, spatial visualization, sketching and graphical presentation. Engineering drawing, descriptive geometry and graphical solution techniques using both manual and computer methods will be emphasized. Lab fee required. | 3 |
ETD1320C | Computer-Aided Design I The purpose of this course is to help drafting students develop the knowledge, skills and attitudes required to work at an entry-level job in such positions as CAD technician trainee, CAD system operator or CAD technician. This course is designed for students who have already received in-depth training in one or more application areas. Lab fee required. | 3 |
| Electives | 10 |
| Choose 10 credits from the following list: |
| APA1111C | Office Accounting* | 3 |
| BCNxxxx | Any BCN prefix college-credit course |
BCT1001 | Applied Mathematical Concepts for Design and Construction This course provides the practical mathematical skills needed in the architectural, construction and associated subcontract professions. The course helps to convey basic mathematical concepts and their specific applications into the architecture and construction industry. The direct, practical approach emphasizes careful, complete explanations with actual on-the-job examples. This course will provide a summary/review of basic mathematical concepts: Arithmetic, Pre-Algebra, Algebra, Geometry and Trigonometry. | 2 |
| BCTxxxx | Any BCT prefix college-credit course |
BUL2241 | Business Law I This course is a study of law as it relates to the sources of law, courts and court procedures, torts, crimes and contracts. | 3 |
| CHM1020 | Contemporary Chemistry* | 3 |
| or higher level chemistry course. |
| EET1035C | Fundamentals of AC/DC Electricity* | 4 |
ETD1340C | Computer-Aided Design II In this course students will learn advanced two- and three-dimensional drafting techniques. Menu and program modification will be emphasized along with improved speed and accuracy. Lab fee required. | 3 |
ENC1210 | Technical Writing This course is a study of and practice in various forms of technical writing: complete formal reports, letters of application, resumes, articles or technical essays and oral presentations. Emphasis is on the grasp of scientific and technical ideas and effective verbal presentation of these ideas. This course partially satisfies the writing requirement of S.B.E. 6A-10.030. | 3 |
ETD2390 | Computer-Aided Design III (Revit) This course is a three-dimensional CAD course which introduces the student to Autodesk Revit Software. The student learns to work with architectural computer models rather than the basic geometric drawing approach. The Revit platform for building information modeling is a complete design and documentation solution which supports all phases of design, drawing production and schedule development for a given project. This software allows the student to work in various views of the parametric building model at the same time. | 3 |
| FIN2001 | Business Finance* | 3 |
MAN2300 | Human Resources Management The purpose of this course is to explore the theories and practices relating to the management of human resources (HR). The role of the human resources department will be discussed regarding its role in the corporate organization as well as meeting personnel corporate goals and objectives. The course will also explore HR's relationship with functional departments, departmental supervisors, as well as middle and executive management. The principles of job analysis, job description, job skills, recruitment and selection techniques, motivation and performance evaluation will be explored in depth. | 3 |
MAR2011 | Marketing This is an introductory course in marketing, emphasizing the four elements of the Marketing Mix: Product, Price, Place and Promotion. The course focuses on the marketing concept, role of strategic planning and development of marketing strategies. In addition, the concepts of market segmentation, demographics and selection of a target market will be studied. Importance of market research, consumer and industrial buying habits and the differences between consumer and industrial goods are also explored. Concepts behind product development and product acceptance are reviewed in the context of pricing and promotional techniques throughout the product life cycle. Importance of branding is evaluated. The concept of an integrated marketing campaign is explored within the context of the promotional mix - advertising, direct selling, sales promotion and public relations. Online marketing is explored utilizing the Internet. | 3 |
SPN1120 | Elementary Spanish I This is a beginning course consisting of the fundamentals of Spanish functional grammar and speech taught by developing skills in hearing and understanding, speaking, reading and writing. Through a multimedia approach, students will develop proficiency and confidence in the language. In addition, the course provides a basis for understanding the culture of Spanish-speaking areas. Lab fee required. | 4 |
| Note: Courses denoted by an asterisk are recommended for students pursuing a Bachelor of Science (B.S.) in Construction. |
| General Education Courses |
ENC1101 | English I This is a course in the process of expository writing. Students will read essays and compose papers that are unified, organized, logically developed and supported, clearly stated and well-focused. Research techniques are introduced and incorporated into at least one composition. This course partially satisfies the writing requirement of S.B.E. 6A-10.030. Students must pass the core assignments with a grade of "C" or higher. | 3 |
GLY1000 | Introduction to Geology This beginning course is designed to give the student a basic understanding of Earth. Emphasis is on Earth materials, geologic hazards, the water cycle and plate tectonics. This course satisfies a natural science requirement and provides background knowledge for further courses in Earth sciences. | 3 |
| or |
GLY2010C | Physical Geology with Laboratory This course provides a survey of introductory ideas in physical geology including Earth materials, geologic hazards, plate tectonics, the water cycle and surficial landforms. Laboratory work will consist of identification of minerals and rock specimens, interpretation of stratigraphic units and work with topographic, physiographic and geologic maps and imagery. Field trips may be required. Lab fee required. | 4 |
PHY1020 | Conceptual Physics This course is for non-science students. Fundamental concepts of physics with application of everyday experiences are covered. Topics include kinematics, mechanics, electricity and magnetism and special topics. Designed to give the student a working knowledge of the physical factors in our environment. | 3 |
| or higher level physics course |
| Mathematics General Education course | 3 |
| (Recommended: MAC 1105 College Algebra or higher mathematics course for students pursuing the B.S., Construction) |
| History General Education course | 3 |
| Humanities General Education course | 3 |
| Social Science General Education course | 3 |
| (Recommended: ECO 2013 Principles of Economics MACRO) |
| Total Credits: | 67 |