C.C., Advanced Computer-Aided Design Technical Certificate
C.C., Advanced Computer-Aided Design Technical Certificate
Certificate Type: C.C.
Major Code: CADDADV-CC
CIP: 0615130101
This advanced program further prepares students for employment as designers/drafters. The program provides students a broad base of advanced drafting/design instruction and its applications in various design professions. Manual and CAD-based training is included. Students who complete this certificate may also pursue the Associate in Science (A.S.) degree in Architectural Design and Drafting Technology at Seminole State.
| Major Courses |
ARC1126 | Architectural Drafting This course is an introduction to the manual drawing techniques associated with architectural drawing. The basic fundamentals will include geometric construction, orthographic and isometric drawings and perspective renderings. Particular emphasis will be placed on two- and three-dimensional graphics, spatial visualization, technical details and free-hand sketching. Lab fee required. | 3 |
ARC1301 | Architectural Design I This course introduces the student to the basic concepts of building design and spatial analysis. Drafting skills and the concepts of graphic communication are introduced and developed. Lab fee required. | 3 |
BCN2251C | Building Construction and Drafting This course is a study of the techniques and symbology involved in the preparation of light construction plans, structural sections, framing, elevations and details used in working and presentation drawings. Lab fee required. | 3 |
BCN2253C | Advanced Building Construction This course is a continued study in building construction techniques including the preparation of working drawings for commercial buildings, materials and specifications. Lab fee required. | 3 |
BCT1001 | Applied Mathematical Concepts for Design and Construction This course provides the practical mathematical skills needed in the architectural, construction and associated subcontract professions. The course helps to convey basic mathematical concepts and their specific applications into the architecture and construction industry. The direct, practical approach emphasizes careful, complete explanations with actual on-the-job examples. This course will provide a summary/review of basic mathematical concepts: Arithmetic, Pre-Algebra, Algebra, Geometry and Trigonometry. | 2 |
EGS1111C | Engineering Graphics - Drawing This course is an introduction to the techniques of mechanical drawing for three-dimensional spatial relationships, spatial visualization, sketching and graphical presentation. Engineering drawing, descriptive geometry and graphical solution techniques using both manual and computer methods will be emphasized. Lab fee required. | 3 |
ETD1320C | Computer-Aided Design I The purpose of this course is to help drafting students develop the knowledge, skills and attitudes required to work at an entry-level job in such positions as CAD technician trainee, CAD system operator or CAD technician. This course is designed for students who have already received in-depth training in one or more application areas. Lab fee required. | 3 |
ETD1340C | Computer-Aided Design II In this course students will learn advanced two- and three-dimensional drafting techniques. Menu and program modification will be emphasized along with improved speed and accuracy. Lab fee required. | 3 |
ETD2390 | Computer-Aided Design III (Revit) This course is a three-dimensional CAD course which introduces the student to Autodesk Revit Software. The student learns to work with architectural computer models rather than the basic geometric drawing approach. The Revit platform for building information modeling is a complete design and documentation solution which supports all phases of design, drawing production and schedule development for a given project. This software allows the student to work in various views of the parametric building model at the same time. | 3 |
ETD2391 | Computer-Aided Design IV (Advanced Revit) This course is a three-dimensional CAD course which introduces the student to advanced concepts in Autodesk Revit Software. The student continues to learn how to draw and design in a three-dimensional architectural computer model format. Advanced concepts in three-dimensional modeling are introduced and implemented in class projects. This software allows the student to work in various views of the parametric building model at the same time. Each view may be opened separately and any changes that are made in one drawing are immediately updated in all other views. The Revit platform for building information modeling also allows the student to identify and produce a material list (automatically) for every item required for a particular design as the design develops and changes. This becomes an invaluable tool for the estimating and scheduling functions required by the contractor. | 3 |
| Total Credits: | 29 |
Textbook information will be available online for each term's courses 45 days prior to the first day of classes for the term.
Each course offered by Seminole State is listed alphabetically and organized by the course prefix, catalog number and description. The courses in this catalog are identified by prefixes and numbers that were assigned by Florida's Statewide Course Numbering System, a system used by all public postsecondary institutions in Florida and 32 non-public institutions. Seminole State controls the description, credit and content of its own courses.