This course includes whole numbers, integers, fractions, decimals, decimals and percents, geometry and pre-algebra. Credit is not applicable toward A.A. or A.S. degrees.
Prerequisite: sufficient placement test score.
Terms Offered: Fall, Spring, Summer
Credits: 4.00
Section notes
Class Notes: Mandatory orientation Tuesday, January 8 from 4:30pm – 6:30pm in UP 2105 on the Sanford/Lake Mary campus or Saturday, January 12 from 10am - 12:00pm in UP 2103 on the Sanford/Lake Mary campus. You need to be on time and come prepared to stay the entire allotted time as you will be taking an initial assessment test.
Exams will be taken on campus. Professor will provide schedule. Log into Sakai at https://dl.seminolestate.edu/portal as soon as the term (Monday, January 7) begins to access your course MAT 0018C. ALEKS - is a computer assisted adaptive learning class which requires Internet Access. You will only need to buy the ALEKS code, a textbook is not required.
This class requires proctored testing. Students are expected to take their tests at any Seminole State campus testing center at no additional charge. At the instructor's discretion, students may also have the option to use the ProctorU online proctoring service for a fee of $25 per test, or arrange to test in person at another approved proctoring site (where the student is responsible for any testing fees at that location).
Courses Offered For Spring 2013| Term | Class | Delivery Method | Campus | Room | Status | Start Date | End Date | Professor | Start Time | End Time | Days | Book | Sylb. |
|---|
| FT | 3275 | Lecture and Discussion | OVI | OVIF0204 | Open | 01/07 | 04/30 | Marshall | 11:00 a.m. | 12:40 p.m. | M/W |  |  |
| FT | 3277 | Lecture and Discussion | SLM | SLMUP4102 | Open | 01/07 | 04/30 | Bearden | 7:20 a.m. | 9:00 a.m. | T/TH |  |  |
| FT | 3279 | Lecture and Discussion | SLM | SLMJ0105 | Open | 01/07 | 04/30 | Williamson | 12:50 p.m. | 2:30 p.m. | M/W |  |  |
| FT | 3281 | Lecture and Discussion | ALT | ALTA0206 | Closed | 01/07 | 04/30 | Matlock | 2:40 p.m. | 4:20 p.m. | T/TH |  |  |
| FT | 3283 | Lecture and Discussion | OVI | OVIF0200 | Open | 01/07 | 04/30 | Phelps | 6:00 p.m. | 9:30 p.m. | T |  |  |
| FT | 3285 | Lecture and Discussion | OVI | OVIE0307 | Open | 01/07 | 04/30 | Phelps | 6:00 p.m. | 9:30 p.m. | TH |  |  |
| FT | 3287 | Lecture and Discussion | SLM | SLMUP4102 | Open | 01/07 | 04/30 | Medina | 6:00 p.m. | 9:30 p.m. | TH |  |  |
| FT | 3289 | Lecture and Discussion | SLM | SLMUP2105 | Open | 01/07 | 04/30 | Holloway | 9:00 a.m. | 12:30 p.m. | F |  |  |
| FT | 3291 | Lecture and Discussion | SLM | SLMUP2105 | Closed | 01/07 | 04/30 | Lamar | 9:10 a.m. | 10:50 a.m. | T/TH |  |  |
| FT | 3293 | Lecture and Discussion | SLM | SLMUP2105 | Closed | 01/07 | 04/30 | Pascalar | 6:00 p.m. | 9:30 p.m. | W |  |  |
| FT | 3295 | Lecture and Discussion | SLM | SLMJ0102 | Open | 01/07 | 04/30 | Pascalar | 6:00 p.m. | 9:30 p.m. | M |  |  |
| FT | 3297 | Lecture and Discussion | ALT | ALTA0206 | Closed | 01/07 | 04/30 | Nasnas | 9:10 a.m. | 10:50 a.m. | T/TH |  |  |
| FT | 3299 | Lecture and Discussion | ALT | ALTA0206 | Closed | 01/07 | 04/30 | Matlock | 7:20 p.m. | 9:00 p.m. | T/TH |  |  |
| FT | 3303 | Lecture and Discussion | SLM | SLMS0202 | Open | 01/07 | 04/30 | Bearden | 9:00 a.m. | 12:30 p.m. | SA |  |  |
| FT | 3305 | Lecture and Discussion | HEA | HEA0220 | Open | 01/07 | 04/30 | Stahl | 11:00 a.m. | 12:40 p.m. | M/W |  |  |
| FT | 3307 | Lecture and Discussion | SLM | SLMUP2105 | Closed | 01/07 | 04/30 | Lamar | 11:00 a.m. | 12:40 p.m. | T/TH |  |  |
| FT | 3309 | Lecture and Discussion | ALT | ALTA0354 | Closed | 01/07 | 04/30 | Muschette | 2:00 p.m. | 3:40 p.m. | M/W |  |  |
| FT | 3311 | Lecture and Discussion | SLM | SLMUP2205 | Open | 01/07 | 04/30 | Pentz | 5:00 p.m. | 8:30 p.m. | M |  |  |
| FT | 3313 | Lecture and Discussion | SLM | SLMUP4102 | Open | 01/07 | 04/30 | Medina | 6:00 p.m. | 9:30 p.m. | T |  |  |
| FT | 3315 | Lecture and Discussion | OVI | OVIF0200 | Open | 01/07 | 04/30 | Chmilnitzky | 11:00 a.m. | 12:40 p.m. | T/TH |  |  |
Textbook information will be available online for each term's courses 45 days prior to the first day of classes for the term.
Each course offered by Seminole State is listed alphabetically and organized by the course prefix, catalog number and description. The courses in this catalog are identified by prefixes and numbers that were assigned by Florida's Statewide Course Numbering System, a system used by all public postsecondary institutions in Florida and 32 non-public institutions. Seminole State controls the description, credit and content of its own courses.