This is a course in the process of expository writing. Students will read essays and compose papers that are unified, organized, logically developed and supported, clearly stated and well-focused. Research techniques are introduced and incorporated into at least one composition. This course partially satisfies the writing requirement of S.B.E. 6A-10.030. Students must pass the core assignments with a grade of "C" or higher.
Prerequisites: ENC 0025C and REA 0017C with a grade of "C" or higher if entry test scores indicate need or EAP 1500 and EAP 1560 and EAP 1620 and EAP 1640 all with grades of "C" or higher if entry test scores indicate need.
Terms Offered: Fall, Spring, Summer
Credits: 3.00
Section notes
Online class. Computer & Internet access required. Log in to Sakai as soon as the term begins to access your course: http://dl.seminolestate.edu/portal
Mandatory orientation on Thursday, January 10, 2013 or Monday, January 14, 2013 from 6-7pm in C 110A & C 110B (Student Center), Sanford/Lake Mary Campus.
Students who do not log into their course by the end of add/drop may be withdrawn from the class.
Courses Offered For Spring 2013| Term | Class | Delivery Method | Campus | Room | Status | Start Date | End Date | Professor | Start Time | End Time | Days | Book | Sylb. |
|---|
| FT | 1523 | Lecture and Discussion | OVI | OVIF0202 | Closed | 01/07 | 04/30 | Mendoza | 9:30 a.m. | 10:45 a.m. | M/W |  |  |
| FT | 1525 | Lecture and Discussion | OVI | OVIE0303A | Closed | 01/07 | 04/30 | Smith | 9:30 a.m. | 10:45 a.m. | T/TH |  |  |
| FT | 1527 | Lecture and Discussion | OVI | OVIF0203 | Closed | 01/07 | 04/30 | Wells | 11:00 a.m. | 12:15 p.m. | M/W |  |  |
| FT | 1529 | Lecture and Discussion | OVI | OVIF0202 | Closed | 01/07 | 04/30 | Wells | 11:00 a.m. | 12:15 p.m. | T/TH |  |  |
| FT | 1533 | Lecture and Discussion | OVI | OVIF0203 | Closed | 01/07 | 04/30 | Louvar | 6:00 p.m. | 8:45 p.m. | W |  |  |
| FT | 1535 | Lecture and Discussion | OVI | OVIF0203 | Closed | 01/07 | 04/30 | Louvar | 6:30 p.m. | 9:15 p.m. | T |  |  |
| FT | 1537 | Lecture and Discussion | OVI | OVIF0203 | Closed | 01/07 | 04/30 | Zemlyanskiy | 6:00 p.m. | 8:45 p.m. | TH |  |  |
| FT | 1539 | Lecture and Discussion | ALT | ALTA0202 | Closed | 01/07 | 04/30 | Jordan | 9:30 a.m. | 10:45 a.m. | T/TH |  |  |
| FT | 1541 | Lecture and Discussion | ALT | ALTA0202 | Closed | 01/07 | 04/30 | Waller | 9:30 a.m. | 10:45 a.m. | M/W |  |  |
| FT | 1543 | Lecture and Discussion | ALT | ALTA0402 | Closed | 01/07 | 04/30 | Smith | 6:00 p.m. | 8:45 p.m. | M |  |  |
| FT | 1545 | Lecture and Discussion | ALT | ALTA0402 | Closed | 01/07 | 04/30 | Smith | 6:00 p.m. | 8:45 p.m. | TH |  |  |
| FT | 1547 | Lecture and Discussion | SLM | SLML0317 | Closed | 01/07 | 04/30 | Dana | 8:00 a.m. | 9:15 a.m. | M/W |  |  |
| FT | 1549 | Reduced Campus Time | SLM | SLML0313 | Closed | 01/07 | 04/30 | Baker | 11:00 a.m. | 12:15 p.m. | M |  |  |
| FT | 1551 | Lecture and Discussion | SLM | SLMUP3207 | Closed | 01/07 | 04/30 | Bisirri | 9:30 a.m. | 10:45 a.m. | M/W |  |  |
| FT | 1553 | Lecture and Discussion | SLM | SLML0333 | Closed | 01/07 | 04/30 | Selitto | 9:30 a.m. | 10:45 a.m. | T/TH |  |  |
| FT | 1555 | Lecture and Discussion | SLM | SLMUP3205 | Closed | 01/07 | 04/30 | Selitto | 11:00 a.m. | 12:15 p.m. | T/TH |  |  |
| FT | 1557 | Lecture and Discussion | SLM | SLMUP3207 | Closed | 01/07 | 04/30 | Bisirri | 11:00 a.m. | 12:15 p.m. | M/W |  |  |
| FT | 1559 | Lecture and Discussion | SLM | SLMUP3207 | Open | 01/07 | 04/30 | Bisirri | 12:30 p.m. | 1:45 p.m. | M/W |  |  |
| FT | 1561 | Lecture and Discussion | SLM | SLMUP2208 | Closed | 01/07 | 04/30 | Feldman | 11:00 a.m. | 12:15 p.m. | M/W |  |  |
| FT | 1563 | Lecture and Discussion | SLM | SLMUP3207 | Open | 01/07 | 04/30 | Eccles-Hood | 9:30 a.m. | 10:45 a.m. | T/TH |  |  |
Textbook information will be available online for each term's courses 45 days prior to the first day of classes for the term.
Each course offered by Seminole State is listed alphabetically and organized by the course prefix, catalog number and description. The courses in this catalog are identified by prefixes and numbers that were assigned by Florida's Statewide Course Numbering System, a system used by all public postsecondary institutions in Florida and 32 non-public institutions. Seminole State controls the description, credit and content of its own courses.