This is an intermediate course in formal algebra for students without a strong background in algebra. Topics include sets, the real number system and number properties, absolute value, products and factoring, algebraic fractions, linear and quadratic equations and inequalities with applications, systems of equations, radicals, rational exponents, graphs and relations and functions (four elective credits).
Prerequisite: MAT 0024C or MAT 0020C or MAT 0028C or MAT 0022C with a grade of "C" or higher or sufficient score on placement test.
Terms Offered: Fall, Spring, Summer
Credits: 4.00
Section notes
Online homework will be done using ConnectMath.
Courses Offered For Spring 2013| Term | Class | Delivery Method | Campus | Room | Status | Start Date | End Date | Professor | Start Time | End Time | Days | Book | Sylb. |
|---|
| FT | 1131 | Lecture and Discussion | OVI | OVIF0204 | Closed | 01/07 | 04/30 | Karkkainen | 7:20 a.m. | 9:00 a.m. | T/TH |  |  |
| FT | 1133 | Reduced Campus Time | OVI | OVIE0307 | Closed | 01/07 | 04/30 | Davis-Felix | 2:40 p.m. | 4:20 p.m. | TH |  |  |
| FT | 1135 | Lecture and Discussion | OVI | OVIF0204 | Open | 01/07 | 04/30 | Torsrud | 9:10 a.m. | 10:50 a.m. | M/W |  |  |
| FT | 1137 | Reduced Campus Time | OVI | OVIE0307 | Closed | 01/07 | 04/30 | Davis-Felix | 12:50 p.m. | 2:30 p.m. | T |  |  |
| FT | 1139 | Reduced Campus Time | OVI | OVIE0307 | Open | 01/07 | 04/30 | Davis-Felix | 2:40 p.m. | 4:20 p.m. | T |  |  |
| FT | 1141 | Lecture and Discussion | OVI | OVIF0204 | Open | 01/07 | 04/30 | Kornmeyer | 12:50 p.m. | 2:30 p.m. | M/W |  |  |
| FT | 1143 | Combined Lecture and Lab | OVI | OVIE0307 | Open | 01/07 | 04/30 | Torsrud | 6:00 p.m. | 9:30 p.m. | W |  |  |
| FT | 1145 | Lecture and Discussion | OVI | OVIF0204 | Open | 01/07 | 04/30 | Bradley | 7:20 p.m. | 9:00 p.m. | T/TH |  |  |
| FT | 1147 | Lecture and Discussion | OVI | OVIF0204 | Closed | 01/07 | 04/30 | Hidek | 6:00 p.m. | 9:30 p.m. | M |  |  |
| FT | 1149 | Lecture and Discussion | ALT | ALTA0354 | Closed | 01/07 | 04/30 | Parsons | 7:20 a.m. | 9:00 a.m. | M/W |  |  |
| FT | 1151 | Lecture and Discussion | ALT | ALTA0347 | Closed | 01/07 | 04/30 | Parsons | 9:00 a.m. | 12:30 p.m. | F |  |  |
| FT | 1153 | Lecture and Discussion | ALT | ALTA0206 | Closed | 01/07 | 04/30 | Wade | 2:40 p.m. | 4:20 p.m. | M/W |  |  |
| FT | 1155 | Lecture and Discussion | ALT | ALTA0354 | Closed | 01/07 | 04/30 | Parsons | 6:00 p.m. | 9:30 p.m. | M |  |  |
| FT | 1157 | Lecture and Discussion | SLM | SLMJ0101 | Open | 01/07 | 04/30 | Goddard | 9:10 a.m. | 10:50 a.m. | T/TH |  |  |
| FT | 1159 | Lecture and Discussion | SLM | SLML0325 | Open | 01/07 | 04/30 | McFarland | 7:30 a.m. | 9:10 a.m. | T/TH |  |  |
| FT | 1161 | Lecture and Discussion | SLM | SLMS0203 | Closed | 01/07 | 04/30 | Lott | 2:40 p.m. | 4:20 p.m. | M/W |  |  |
| FT | 1163 | Lecture and Discussion | SLM | SLML0326 | Closed | 01/07 | 04/30 | McFarland | 11:00 a.m. | 12:40 p.m. | M/W |  |  |
| FT | 1165 | Lecture and Discussion | SLM | SLMJ0101 | Open | 01/07 | 04/30 | Torsrud | 9:00 a.m. | 12:30 p.m. | SA |  |  |
| FT | 1167 | Lecture and Discussion | SLM | SLML0326 | Closed | 01/07 | 04/30 | Lochnicht | 9:10 a.m. | 10:50 a.m. | M/W |  |  |
| FT | 1169 | Lecture and Discussion | SLM | SLMUP4208 | Open | 01/07 | 04/30 | Bauer | 9:10 a.m. | 10:50 a.m. | M/W |  |  |
Textbook information will be available online for each term's courses 45 days prior to the first day of classes for the term.
Each course offered by Seminole State is listed alphabetically and organized by the course prefix, catalog number and description. The courses in this catalog are identified by prefixes and numbers that were assigned by Florida's Statewide Course Numbering System, a system used by all public postsecondary institutions in Florida and 32 non-public institutions. Seminole State controls the description, credit and content of its own courses.