This is a course in precalculus algebra intended for the student who is planning to take trigonometry and the calculus sequence. Major topics include rational and other algebraic functions and their graphs, piecewise-defined functions, a review of exponential and logarithmic functions, conic sections, matrices and determinants, sequences and series, Mathematical Induction, the Binomial Theorem and applications. The use of graphing calculators will be incorporated throughout the course. This course may be taken concurrently with MAC 1114, Trigonometry. This course partially satisfies the mathematics requirement of S.B. E. 6A.10.030.
Prerequisite: MAC 1105 or MAC 1114 with a grade of "C" or higher or sufficient score on placement test.
Terms Offered: Fall, Spring, Summer
Credits: 3.00
Section notes
Graphing calculator required first day of class. Texas Instruments recommended. Online homework will be done using MyMathLab.
Courses Offered For Spring 2013| Term | Class | Delivery Method | Campus | Room | Status | Start Date | End Date | Professor | Start Time | End Time | Days | Book | Sylb. |
|---|
| FT | 1087 | Lecture and Discussion | OVI | OVIF0206 | Open | 01/07 | 04/30 | Vosbury | 2:00 p.m. | 3:15 p.m. | T/TH |  |  |
| FT | 1089 | Lecture and Discussion | SLM | SLML0324 | Closed | 01/07 | 04/30 | Rickman | 9:30 a.m. | 10:45 a.m. | M/W |  |  |
| FT | 1091 | Lecture and Discussion | SLM | SLML0324 | Open | 01/07 | 04/30 | Moon | 9:30 a.m. | 10:45 a.m. | T/TH |  |  |
| FT | 1093 | Lecture and Discussion | SLM | SLML0324 | Open | 01/07 | 04/30 | Rickman | 12:30 p.m. | 1:45 p.m. | M/W |  |  |
| FT | 1095 | Lecture and Discussion | SLM | SLML0325 | Open | 01/07 | 04/30 | Goddard | 12:30 p.m. | 1:45 p.m. | T/TH |  |  |
| FT | 1099 | Lecture and Discussion | SLM | SLMS0202 | Open | 01/07 | 04/30 | Gabilondo | 6:00 p.m. | 8:45 p.m. | M |  |  |
| FT | 2097 | Lecture and Discussion | OVI | OVIF0206 | Open | 01/07 | 04/30 | Lynch | 6:30 p.m. | 9:15 p.m. | T |  |  |
| FT | 2715 | Lecture and Discussion | ALT | ALTA0206 | Open | 01/07 | 04/30 | Zimmerman | 6:00 p.m. | 8:45 p.m. | W |  |  |
| FT | 7485 | Lecture and Discussion | OVI | OVIF0206 | Closed | 01/07 | 04/30 | Karkkainen | 9:30 a.m. | 10:45 a.m. | M/W |  |  |
| FT | 7488 | Lecture and Discussion | ALT | ALTA0354 | Closed | 01/07 | 04/30 | Zimmerman | 2:00 p.m. | 3:15 p.m. | T/TH |  |  |
Textbook information will be available online for each term's courses 45 days prior to the first day of classes for the term.
Each course offered by Seminole State is listed alphabetically and organized by the course prefix, catalog number and description. The courses in this catalog are identified by prefixes and numbers that were assigned by Florida's Statewide Course Numbering System, a system used by all public postsecondary institutions in Florida and 32 non-public institutions. Seminole State controls the description, credit and content of its own courses.