This course is a calculus preparatory course in trigonometry with emphasis upon functions. The topics include angular measure, right triangle and unit circle trigonometry, trigonometric (circular) and inverse trigonometric functions and their graphs, trigonometric identities, conditional trigonometric equations, solution of right and oblique triangles, vectors, complex numbers in trigonometric form, applications, polar coordinates and graphs and parametric equations and graphs. The use of graphing calculators will be incorporated throughout the course. This course partially satisfies the mathematics requirement of S.B.E. 6A-10.030.
Prerequisite: MAC 1105 or MAC 1140 with a grade of "C" or higher or sufficient score on placement test.
Terms Offered: Fall, Spring, Summer
Credits: 3.00
Section notes
Graphing calculator required first day of class. Texas Instruments recommended. Online homework will be done using MyMathLab.
Courses Offered For Spring 2013| Term | Class | Delivery Method | Campus | Room | Status | Start Date | End Date | Professor | Start Time | End Time | Days | Book | Sylb. |
|---|
| FT | 1075 | Lecture and Discussion | OVI | OVIF0206 | Closed | 01/07 | 04/30 | Matthews | 2:00 p.m. | 3:15 p.m. | M/W |  |  |
| FT | 1079 | Lecture and Discussion | SLM | SLMS0203 | Closed | 01/07 | 04/30 | Cantwell | 8:00 a.m. | 9:15 a.m. | M/W |  |  |
| FT | 1081 | Lecture and Discussion | SLM | SLMS0202 | Open | 01/07 | 04/30 | Kellicut | 12:30 p.m. | 1:45 p.m. | T/TH |  |  |
| FT | 1083 | Lecture and Discussion | SLM | SLMS0202 | Closed | 01/07 | 04/30 | Kellicut | 12:30 p.m. | 1:45 p.m. | M/W |  |  |
| FT | 1085 | Lecture and Discussion | SLM | SLML0325 | Closed | 01/07 | 04/30 | Edwards | 9:30 a.m. | 10:45 a.m. | M/W |  |  |
| FT | 2095 | Lecture and Discussion | SLM | SLMS0202 | Open | 01/07 | 04/30 | Kalmbach | 6:00 p.m. | 8:45 p.m. | W |  |  |
| FT | 2137 | Lecture and Discussion | ALT | ALTA0347 | Closed | 01/07 | 04/30 | Rogers | 12:30 p.m. | 1:45 p.m. | T/TH |  |  |
| B | 2701 | Lecture and Discussion | SLM | SLMS0201 | Open | 03/11 | 04/30 | Malaret | 2:00 p.m. | 3:15 p.m. | M/T/W/TH |  |  |
| FT | 3145 | Lecture and Discussion | SLM | SLML0324 | Open | 01/07 | 04/30 | Kalmbach | 8:00 a.m. | 9:15 a.m. | T/TH |  |  |
| FT | 3147 | Lecture and Discussion | OVI | OVIE0304A | Open | 01/07 | 04/30 | Matthews | 9:30 a.m. | 10:45 a.m. | T/TH |  |  |
| FT | 7487 | Lecture and Discussion | ALT | ALTA0347 | Open | 01/07 | 04/30 | Rogers | 5:00 p.m. | 6:15 p.m. | M/W |  |  |
Textbook information will be available online for each term's courses 45 days prior to the first day of classes for the term.
Each course offered by Seminole State is listed alphabetically and organized by the course prefix, catalog number and description. The courses in this catalog are identified by prefixes and numbers that were assigned by Florida's Statewide Course Numbering System, a system used by all public postsecondary institutions in Florida and 32 non-public institutions. Seminole State controls the description, credit and content of its own courses.