This course is designed to help students become more effective in college. The course teaches students how to set goals, manage time, improve retention of information, take notes, strengthen test-taking skills, deal with test anxiety, master stress reduction techniques, think critically, approach problems creatively, communicate more effectively, use the library and other college services, adapt to various instructional styles, understand their own learning style and identify and deal with problems (learning, personal or social) that interfere with their ability to learn, develop an appreciation for diversity and develop appropriate classroom behaviors. Lab fee required.
No corequisites or prerequisites
Terms Offered: Fall, Spring, Summer
Credits: 3.00
Courses Offered For Summer 2013| Term | Class | Delivery Method | Campus | Room | Status | Start Date | End Date | Professor | Start Time | End Time | Days | Book | Sylb. |
|---|
| A | 40263 | Lecture and Discussion | SLM | SLMUP3206 | Open | 05/08 | 06/20 | Warfield | 11:30 a.m. | 1:00 p.m. | M/T/W/TH |  |  |
| FT | 40375 | Lecture and Discussion | SLM | SLMUP3206 | Open | 05/08 | 08/06 | Wimberly | 9:45 a.m. | 11:15 a.m. | M/W |  |  |
| B | 40377 | Lecture and Discussion | SLM | SLMUP3208 | Open | 06/24 | 08/06 | Stallworth | 6:00 p.m. | 9:15 p.m. | T/TH |  |  |
| B | 40379 | Lecture and Discussion | SLM | SLMUP3206 | Closed | 06/24 | 08/06 | Warfield | 1:15 p.m. | 2:45 p.m. | M/T/W/TH |  |  |
| B | 40407 | Lecture and Discussion | ALT | ALTA0219 | Open | 06/24 | 08/06 | Miller | 6:00 p.m. | 9:15 p.m. | T/TH |  |  |
| A | 40821 | Lecture and Discussion | ALT | ALTA0219 | Open | 05/08 | 06/20 | Middleton | 11:30 a.m. | 1:00 p.m. | M/T/W/TH |  |  |
| FT | 40949 | Lecture and Discussion | OVI | OVIF0303 | Open | 05/08 | 08/06 | McFarland | 6:00 p.m. | 9:15 p.m. | TH |  |  |
| A | 40981 | Lecture and Discussion | HEA | HEA0227 | Open | 05/08 | 06/20 | Stallworth | 6:00 p.m. | 9:15 p.m. | T/TH |  |  |
| FT | 41065 | Lecture and Discussion | SLM | SLMUP3206 | Open | 05/08 | 08/06 | Lisle | 6:00 p.m. | 9:15 p.m. | T |  |  |
| B | 41149 | Lecture and Discussion | ALT | ALTA0204 | Open | 06/24 | 08/06 | Miller | 1:15 p.m. | 2:45 p.m. | M/T/W/TH |  |  |
| B | 41151 | Lecture and Discussion | OVI | OVIE0302 | Open | 06/24 | 08/06 | Saintil | 6:00 p.m. | 9:15 p.m. | M/W |  |  |
| A | 44121 | Lecture and Discussion | ALT | ALTA0219 | Open | 05/08 | 06/20 | Middleton | 9:45 a.m. | 11:15 a.m. | M/T/W/TH |  |  |
| FT | 44122 | Lecture and Discussion | SLM | SLMUP3206 | Open | 05/08 | 08/06 | Warfield | 9:45 a.m. | 11:15 a.m. | T/TH |  |  |
| A | 44127 | Lecture and Discussion | OVI | OVIF0208 | Open | 05/08 | 06/20 | Hernandez | 11:30 a.m. | 1:00 p.m. | M/T/W/TH |  |  |
| FT | 44585 | Lecture and Discussion | SLM | SLMUP3208 | Open | 05/08 | 08/06 | Warfield | 9:45 a.m. | 11:15 a.m. | M/W |  |  |
Textbook information will be available online for each term's courses 45 days prior to the first day of classes for the term.
Each course offered by Seminole State is listed alphabetically and organized by the course prefix, catalog number and description. The courses in this catalog are identified by prefixes and numbers that were assigned by Florida's Statewide Course Numbering System, a system used by all public postsecondary institutions in Florida and 32 non-public institutions. Seminole State controls the description, credit and content of its own courses.