The Associate in Science (A.S.) degree in Business Administration includes business and general education courses designed to provide a solid background for further study and a career in business. This degree prepares graduates for a career in the business community and/or to transfer into Seminole State's Bachelor of Science in Business Information Management program.
Students may complete the following college credit certificates as part of the Business Administration degree:
| Major Courses |
ACG2021 | Principles of Financial Accounting This course introduces the student to the theory and practice of financial accounting. Topics include the accounting cycle, analysis of financial statement transactions, financial statement preparation, accounting for assets, liabilities, equities, revenues and expenses. Accounting for entities including partnerships and corporations is introduced. | 3 |
ACG2071 | Principles of Managerial Accounting This course introduces the student to the use of accounting information by managers. Topics include the use of accounting information for planning and control, capital investment, performance evaluation, decision-making, the statement of cash flows and financial statement analysis. | 3 |
CGS2100C | Office Applications This course focuses on the concepts and operation of the main components of word processor, electronic spreadsheet, database management and presentation software programs. Students will gain fundamental knowledge of a major software suite and learn skills that have practical applications in real world situations. Lab fee required. | 3 |
ECO2013 | Principles of Economics (MACRO) This is an introductory course covering the nature, scope and methods of economics, economic concepts and economic institutions. Emphasis is placed upon production, consumption, determination of prices, distribution of income, fiscal policy, national income determinants, money and banking and comparative economic systems. This course partially satisfies the writing requirement of S.B.E. 6A-10.030. | 3 |
ECO2023 | Principles of Economics (MICRO) This course deals primarily with economic problems. Emphasis is given to markets, production functions, economic role of government, agricultural problems, labor-management relations, imperfect competition, interest and capital, economic security, international trade and finance and economic development. This course partially satisfies the writing requirement of S.B.E. 6A-10.030. | 3 |
FIN2001 | Business Finance The objective of this course is to present an applied approach to profit planning and cash management. At the successful completion of this course, the student will be able to analyze, in depth, a firm's financial condition; develop a financial package for a startup enterprise; reorganize a company in financial difficulty and solve the problems involved with the acquisition and use of funds essential to the successful operation of a dynamic business organization. | 3 |
GEB1011 | Introduction to Business This course is designed to provide an overview of the business environment. The business disciplines discussed include management, international business, marketing, finance, economics, accounting and business law. This course provides useful information for business majors and any others involved in owning or operating businesses. This course is also recommended for students expecting to take ACG 2021 Principles of Financial Accounting. | 3 |
MAR2011 | Marketing This is an introductory course in marketing, emphasizing the four elements of the Marketing Mix: Product, Price, Place and Promotion. The course focuses on the marketing concept, role of strategic planning and development of marketing strategies. In addition, the concepts of market segmentation, demographics and selection of a target market will be studied. Importance of market research, consumer and industrial buying habits and the differences between consumer and industrial goods are also explored. Concepts behind product development and product acceptance are reviewed in the context of pricing and promotional techniques throughout the product life cycle. Importance of branding is evaluated. The concept of an integrated marketing campaign is explored within the context of the promotional mix - advertising, direct selling, sales promotion and public relations. Online marketing is explored utilizing the Internet. | 3 |
OST2335C | Business Communication This course develops effective oral and written business communication skills to create successful human relations. Communication skills are taught in the four language areas: listening, reading, writing and speaking. Studies include grammar, proofreading, editing and business communication composition. | 3 |
| Electives | 15 |
| Choose 15 credits from the following list: |
CTS2142 | Information Technology Project Management This course will provide a comprehensive overview of the skills, knowledge and tools needed to effectively manage projects with special emphasis on the unique challenges of the computing and information technology industries. The course will cover all nine areas of A Guide to the Project Management Body of Knowledge (PMBOK Guide) established by the Project Management Institute as the industry standard for project management instruction. | 3 |
MKA2021 | Principles of Salesmanship This course is a study and analysis of the role of sales in today's economy. Emphasis is on sales techniques and applications of sales principles. Sales management and operation are also studied in the course. | 3 |
MNA2320 | Human Resources Recruitment and Staffing This course examines how the functions of recruitment, selection, staffing and training fit into a human resources department. Students will practice analyzing positions, recruiting qualified applicants, interviewing candidates for employment and, once hired, orienting and training them. | 3 |
MNA2325 | Human Resources Compensation and Benefits Administration This course discusses various compensation and benefit plans, legal issues and the administration of compensation and benefit plans. Emphasis is on providing a basic understanding of the business concepts utilized in the compensation and benefits area. | 3 |
MNA2403 | Introduction to Human Resources Management Law and Regulations This course is a study of human resources management law and regulations. Topics include state and federal employment regulation, Civil Rights Acts, EEOC legislation, OSHA, Rights of Women and Elderly and Handicapped as they apply to human resources functions. | 3 |
OST1355C | Records Management and Legal Implications This course is a study of the principles of effective management for paper-based, electronic and image records systems. Emphasis is placed on the systematic control of the life cycle of all records. Students will learn the basic legal background requirements for the release, retention and storing of records and laws regulating the management of such records. Principles of cost, efficiency and performance are covered as related to the management of all records. Students will also learn how to manage files on their electronic storage device. Career opportunities in records management are included. | 3 |
OST2794 | Internet Research for Business This course is a business-oriented Internet class which covers all of the major access routes for using resources on the Internet including e-mail, Telnet, e-mail groups, discussion and the World Wide Web. Also covered will be the legal, ethical and social issues involving the use of the Internet and Internet files. The class will focus on finding and using the business resources available on the Internet. Web page authoring software will be introduced. Students will gain experience building and modifying websites. All class work will be done through the Internet. | 3 |
OST2852C | Microsoft Excel The purpose of this course is to provide students hands-on training using Excel for business, professional and personal use. The student will gain an in-depth understanding of a spreadsheet program. The student will create, edit and format spreadsheets and graphs, work with formulas and functions, sort, filter and subtotal data lists and create and edit macros. | 3 |
| BULXXXX | Any BUL prefix course not already required |
| ENTXXXX | Any ENT prefix course not already required |
| FINXXXX | Any FIN prefix course not already required |
| GEBXXXX | Any GEB prefix course not already required |
| MARXXXX | Any MAR prefix course not already required |
| MANXXXX | Any MAN prefix course not already required |
| SBMXXXX | Any SBM prefix course not already required |
| General Education Courses |
ENC1101 | English I This is a course in the process of expository writing. Students will read essays and compose papers that are unified, organized, logically developed and supported, clearly stated and well-focused. Research techniques are introduced and incorporated into at least one composition. This course partially satisfies the writing requirement of S.B.E. 6A-10.030. Students must pass the core assignments with a grade of "C" or higher. | 3 |
SPC1608 | Introduction to Oral Communication The purpose of this course is to improve the basic skills of speaking and listening. Class exercises emphasize preparing and delivering public speeches, speaking with clarity and variety and listening with literal and critical comprehension. | 3 |
MAC2233 | Concepts of Calculus This course is a study of Differential and Integral Calculus of algebraic, exponential and logarithmic functions with applications to business analysis. It is designed to provide the student of business and social sciences a course in applied calculus. This course is not intended for the student who is required to complete the calculus series. This course partially satisfies the mathematics requirement of S.B.E. 6A-10.030. | 3 |
STA2023 | Statistical Methods I This course introduces probability and statistical inference including estimation, hypothesis testing, confidence interval estimation, small sample methods, the study of random variables, correlation and regression and nonparametric tests. This course is a first course in statistical methods for those students entering a science or business related field. This course partially satisfies the mathematics requirement S.B.E. 6A-10.030. | 3 |
| General Education course | 3 |
| Recommended: MAC 1105, if needed. |
| Humanities General Education course, Area A or B | 3 |
| Total Credits: | 60 |
| Note: Students must also fulfill the state's modern language requirement: two years of the same high school modern language or two semesters of the same college-level modern language. |
| Note:Associate in Science (A.S.) degrees are designed to prepare graduates for immediate entry into their chosen career field. A.S. degree graduates may transfer into certain baccalaureate programs. Students planning to transfer to baccalaureate programs should consult with Student Affairs counselors, advisors or specialists to make sure required courses are taken and entry requirements are met for the college/university program of their choice. |