Students graduating from this program would typically work for an architect, engineer, builder or prepare for licensure as a home builder/designer. Many building subcontractors (residential and commercial) also require the services of a drafter/designer to produce and edit drawings associated with their trade. Graduates who would like to continue their formal education may continue toward Seminole State's Bachelor of Science (B.S.) in Construction or B.S. in Architectural Engineering Technology degrees or may take advantage of university programs in engineering technology.
| Major Courses |
ARC1126 | Architectural Drafting This course is an introduction to the manual drawing techniques associated with architectural drawing. The basic fundamentals will include geometric construction, orthographic and isometric drawings and perspective renderings. Particular emphasis will be placed on two- and three-dimensional graphics, spatial visualization, technical details and free-hand sketching. Lab fee required. | 3 |
ARC1301 | Architectural Design I This course introduces the student to the basic concepts of building design and spatial analysis. Drafting skills and the concepts of graphic communication are introduced and developed. Lab fee required. | 3 |
ARC1313 | Architectural Design II In this course students will do advanced problems in building design and spatial analysis. Advanced drafting and graphic communication skills will be developed. Preparation of construction documents and presentation drawings and techniques will be emphasized. Lab fee required. | 3 |
BCN2251C | Building Construction and Drafting This course is a study of the techniques and symbology involved in the preparation of light construction plans, structural sections, framing, elevations and details used in working and presentation drawings. Lab fee required. | 3 |
BCN2253C | Advanced Building Construction This course is a continued study in building construction techniques including the preparation of working drawings for commercial buildings, materials and specifications. Lab fee required. | 3 |
BCN2272 | Blueprint Reading Blueprint Reading is a study of the principles involved in the use and interpretation of drawings and specifications commonly used in light construction. Topics include history of recorded drawings, architectural and structural details, materials, structural, mechanical and electrical systems and related building code requirements. Lab fee required. | 2 |
| Support Courses |
BCN2230 | Construction Materials and Methods I An introduction to the art of building, this course deals with whole systems of building: heavy timber framing, wood platform framing, masonry load bearing wall, structural steel framing, concrete framing and enclosures. The evolutionary development of the system, the properties of its major materials, the possibilities and limitations of the building method and the basis for choosing among systems is covered. | 3 |
BCN2231 | Construction Materials and Methods II An introduction to the art of building, this course deals with whole systems of building: doors/windows, construction finishes, specialties and accessories, equipment, furnishings, special construction, conveyance systems, mechanical, plumbing, fire protection and electrical/controls systems. The evolutionary development of the system, the properties of its major materials, the possibilities and limitations of the building method and the basis for choosing among systems is covered. | 3 |
BCT1001 | Applied Mathematical Concepts for Design and Construction This course provides the practical mathematical skills needed in the architectural, construction and associated subcontract professions. The course helps to convey basic mathematical concepts and their specific applications into the architecture and construction industry. The direct, practical approach emphasizes careful, complete explanations with actual on-the-job examples. This course will provide a summary/review of basic mathematical concepts: Arithmetic, Pre-Algebra, Algebra, Geometry and Trigonometry. | 2 |
EGS1111C | Engineering Graphics - Drawing This course is an introduction to the techniques of mechanical drawing for three-dimensional spatial relationships, spatial visualization, sketching and graphical presentation. Engineering drawing, descriptive geometry and graphical solution techniques using both manual and computer methods will be emphasized. Lab fee required. | 3 |
ETD1320C | Computer-Aided Design I The purpose of this course is to help drafting students develop the knowledge, skills and attitudes required to work at an entry-level job in such positions as CAD technician trainee, CAD system operator or CAD technician. This course is designed for students who have already received in-depth training in one or more application areas. Lab fee required. | 3 |
ETD1340C | Computer-Aided Design II In this course students will learn advanced two- and three-dimensional drafting techniques. Menu and program modification will be emphasized along with improved speed and accuracy. Lab fee required. | 3 |
ETD2390 | Computer-Aided Design III (Revit) This course is a three-dimensional CAD course which introduces the student to Autodesk Revit Software. The student learns to work with architectural computer models rather than the basic geometric drawing approach. The Revit platform for building information modeling is a complete design and documentation solution which supports all phases of design, drawing production and schedule development for a given project. This software allows the student to work in various views of the parametric building model at the same time. | 3 |
ETD2391 | Computer-Aided Design IV (Advanced Revit) This course is a three-dimensional CAD course which introduces the student to advanced concepts in Autodesk Revit Software. The student continues to learn how to draw and design in a three-dimensional architectural computer model format. Advanced concepts in three-dimensional modeling are introduced and implemented in class projects. This software allows the student to work in various views of the parametric building model at the same time. Each view may be opened separately and any changes that are made in one drawing are immediately updated in all other views. The Revit platform for building information modeling also allows the student to identify and produce a material list (automatically) for every item required for a particular design as the design develops and changes. This becomes an invaluable tool for the estimating and scheduling functions required by the contractor. | 3 |
| Electives |
| Choose 11 credits from the following list: |
ARC2930 | Selected Studies in Architectural Design In this course topics of current interest are presented in group instruction. This course may be taken four times for credit. Lab fee required. | 3 |
| ARC29xx | Cooperative Education Internship in Architectural Design | 1-3 |
| The above course is recommended for students pursuing a B.S. degree. |
BCN1221 | Building Construction This course offers insights into the principles and practices of commercial and industrial building construction using structural steel, timber and concrete. The course introduces the student to the systems, methods and equipment available and commonly used on construction projects - from site work through certificate of occupancy. | 4 |
| The above course is recommended for students pursuing a B.S. degree. |
BCN2721 | Construction Planning and Cost Control I This course is an overview of several project scheduling methods for construction, including Gantt charts, logic, diagrams, critical path method, calendar day scheduling and project expediting. Lab fee required. | 3 |
BCN2930 | Selected Studies in Building Construction In this course topics of current interest are presented in group instruction. This course may be taken four times for credit. Lab fee required. | 3 |
| BCN29xx | Cooperative Education Internship in Building Construction | 1-3 |
| The above course is recommended for students pursuing a B.S. degree. |
BCT2730 | Project Management and Supervision This course provides a comprehensive overview of the construction superintendent's role in the construction process. Generally accepted practices among construction superintendents are explored in detail. Lab fee required. | 3 |
BCT2770 | Estimating Fundamentals An overview of estimating. Topics include the analysis and determination of costs, the classification of materials, labor and subcontracted work into the smallest manageable units and the development of a simple estimate. Lab fee required. | 3 |
| DIGxxxx | Any DIG prefix college credit course | 3 |
ENC1210 | Technical Writing This course is a study of and practice in various forms of technical writing: complete formal reports, letters of application, resumes, articles or technical essays and oral presentations. Emphasis is on the grasp of scientific and technical ideas and effective verbal presentation of these ideas. This course partially satisfies the writing requirement of S.B.E. 6A-10.030. | 3 |
ETD2545C | Site and Survey Drafting This course covers the study and practice in the preparation of the reverses, contour and profile plans from field notes with emphasis on land development drafting, road layout, drainage, sanitary and water facility planning. Lab fee required. | 3 |
| GRAxxxx | Any GRA prefix college credit course | 3 |
IND2411 | Building Materials/Construction and Estimating for Kitchen and Bath Knowledge of construction and systems is essential in kitchen and bath design. An understanding of foundation-to-roof construction, wiring, plumbing, heating, ventilation and air conditioning must be integrated. This first course discusses building codes, healthy houses, foundations and floor systems, wall systems, building materials and project estimating. Lab fee required. | 3 |
IND2420 | Mechanical Systems for Kitchen and Bath An important element of kitchen and bathroom design is function. The proper planning of mechanical systems (electrical, heating/ventilation/cooling, lighting and plumbing) will make the spaces safe and efficient. Lab fee required. | 3 |
IND2421 | Equipment and Materials for Kitchen and Bath To complete specific tasks in the kitchen, specialized equipment and materials are required to make the kitchen safe and functional. The bath, also needing to be functional, must use appropriate fixtures and fittings. All products must be evaluated and incorporated into the space. Cabinet systems, appliances, equipment and surfacing materials will be studied. Lab fee required. | 3 |
SUR2101C | Surveying This course covers the theory and practice of surveying, use and care of instruments, instrument error, balancing and closing traverses, introduction to land and construction surveying. Lab fee required. | 4 |
| Note: The above IND prefix courses require department permission. |
| General Education Courses |
ENC1101 | English I This is a course in the process of expository writing. Students will read essays and compose papers that are unified, organized, logically developed and supported, clearly stated and well-focused. Research techniques are introduced and incorporated into at least one composition. This course partially satisfies the writing requirement of S.B.E. 6A-10.030. Students must pass the core assignments with a grade of "C" or higher. | 3 |
PHY1020 | Conceptual Physics This course is for non-science students. Fundamental concepts of physics with application of everyday experiences are covered. Topics include kinematics, mechanics, electricity and magnetism and special topics. Designed to give the student a working knowledge of the physical factors in our environment. | 3 |
| or higher level Physics course. |
| Humanities General Education course | 3 |
| Recommended: |
ARH2050 | Art History I This course is an integrated study of the main developments of the visual art forms (architecture, sculpture and painting) from Paleolithic man to the Early Renaissance. World art will be integrated into the content. This course partially satisfies the writing requirement of S.B.E. 6A-10.030. | 3 |
| Mathematics General Education course | 3 |
| Social Science General Education course | 3 |
| Total Credits: | 66 |